Curly Lambeau Football League 10-09-2079 |
|
#51|Archibald Archambeau | Linebacker Retired (2073, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2058 | College | 53 | 1/6 | 0/8 | 1/9 | 0/3 | 0/7 | 0/10 | 0/3 | 1/6 | 1/1 | 4/53 | |||||||||||||||
2059 | College | 55 | 0/4 | 0/1 | 0/3 | 1/11 | 0/1 | 0/9 | 2/2 | 2/17 | 0/1 | 0/5 | 0/1 | 5/55 | |||||||||||||
2060 | College | 70 | 0/2 | 1/7 | 0/2 | 0/2 | 5/15 | 0/6 | 1/11 | 1/17 | 0/3 | 1/3 | 2/2 | 11/70 | |||||||||||||
2061 | College | 69 | 1/3 | 1/9 | 0/1 | 2/8 | 1/6 | 2/5 | 3/8 | 1/2 | 6/19 | 2/2 | 2/5 | 1/1 | 22/69 | ||||||||||||
2062 | Position | 14 | 1/3 | 0/2 | 0/1 | 0/2 | 0/3 | 1/2 | 1/1 | 3/14 | |||||||||||||||||
2062 | Drills | 19 | 1/1 | 2/3 | 0/2 | 0/1 | 1/3 | 1/4 | 1/2 | 1/1 | 0/2 | 7/19 | |||||||||||||||
2062 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2063 | Position | 10 | 0/2 | 0/4 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||||
2063 | Drills | 19 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 2/3 | 1/4 | 0/2 | 0/1 | 1/1 | 4/19 | ||||||||||||||
2064 | Position | 11 | 0/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2064 | Drills | 19 | 0/1 | 0/3 | 1/1 | 0/2 | 0/2 | 0/4 | 0/3 | 0/3 | 1/19 | ||||||||||||||||
2064 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2065 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
2065 | Drills | 20 | 1/1 | 1/2 | 0/2 | 0/1 | 1/3 | 0/3 | 0/1 | 1/4 | 1/3 | 5/20 | |||||||||||||||
2065 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2066 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/11 | |||||||||||||||||
2066 | Drills | 19 | 2/2 | 0/1 | 2/2 | 0/1 | 0/3 | 1/2 | 0/2 | 0/3 | 0/3 | 5/19 | |||||||||||||||
2067 | Position | 10 | 1/3 | 0/4 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||||
2067 | Drills | 19 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/2 | 0/19 | |||||||||||||||
2067 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2068 | Position | 11 | 0/1 | 1/2 | 0/3 | 0/4 | 0/1 | 1/11 | |||||||||||||||||||
2068 | Drills | 20 | 0/2 | 0/1 | 0/2 | 2/3 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 2/20 | ||||||||||||||
2069 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/10 | |||||||||||||||||||
2069 | Drills | 20 | 0/2 | 0/2 | 1/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/6 | 0/2 | 1/20 | |||||||||||||||
2069 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2070 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
2070 | Drills | 20 | 0/1 | 0/2 | 1/3 | 0/2 | 0/3 | 0/1 | 1/3 | 0/3 | 1/2 | 3/20 | |||||||||||||||
2070 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
2071 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
2071 | Drills | 20 | 0/1 | 0/4 | 1/2 | 1/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 2/20 | ||||||||||||||
2071 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2072 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/5 | 0/11 | ||||||||||||||||||||
2072 | Drills | 20 | 0/1 | 0/3 | 0/1 | 0/4 | 0/3 | 0/3 | 0/4 | 0/1 | 0/20 | ||||||||||||||||
2072 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -24/0 | |||||||||
2073 | Position | 10 | 0/1 | 1/2 | 0/1 | 0/2 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||
2073 | Drills | 20 | 0/1 | 0/2 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/20 | |||||||||||||||
2073 | Declines | 0 | -3/0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -5/0 | -2/0 | -1/0 | -4/0 | -39/0 | ||||||||
Total | -4/20 | -1/56 | 6/30 | 0/55 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | 8/52 | 1/39 | 2/92 | -2/0 | -4/0 | -3/0 | -3/0 | -2/22 | 9/119 | -3/30 | -8/0 | 3/69 | 5/27 | -6/0 | -9/611 |
Career Transactions
Date | Transaction |
08-28-2062 | The Memphis Mephitic Miasma have waived Archibald Archambeau. |
08-28-2062 | The Memphis Mephitic Miasma have moved Mock Turtle Swoop, Christmas Carroll, LaPetamaine Tollway, Olay Leo, and Betcher Bippy to the active roster. The Memphis Mephitic Miasma have moved Larry Wade, Archibald Archambeau, Nawk Yublokov, Jamie Kazadi, and Howard Jonson-Iswright to the inactive roster. |
08-20-2062 | The Memphis Mephitic Miasma have changed Ray Archambeau's name to Archibald Archambeau. |
08-20-2062 | The Memphis Mephitic Miasma have moved Larry Wade, Jamie Kazadi, Ray Archambeau, Howard Jonson-Iswright, Cloyce Davis, Andre Ratliff, and Tony Guynes to the active roster. The Memphis Mephitic Miasma have moved Betcher Bippy, Mock Turtle Swoop, Hot Chichowski, LaPetamaine Tollway, Woodeye Harelip, Olay Leo, and Christmas Carroll to the inactive roster. |