Curly Lambeau Football League 10-09-2079 |
|
#54|Crazy Chickilla | Tackle Retired (2028, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | College | 51 | 1/2 | 1/1 | 1/5 | 0/4 | 0/3 | 1/4 | 1/5 | 2/9 | 6/17 | 0/1 | 13/51 | ||||||||||||||
2017 | College | 71 | 1/3 | 2/6 | 1/1 | 0/4 | 1/8 | 0/6 | 0/3 | 1/4 | 0/10 | 5/22 | 2/4 | 13/71 | |||||||||||||
2018 | College | 64 | 0/2 | 2/5 | 1/2 | 0/6 | 2/8 | 0/3 | 1/2 | 2/3 | 2/11 | 7/18 | 0/4 | 17/64 | |||||||||||||
2019 | College | 50 | 2/2 | 0/4 | 3/8 | 2/2 | 3/8 | 0/3 | 3/9 | 3/11 | 0/3 | 16/50 | |||||||||||||||
2020 | Position | 38 | 2/4 | 1/4 | 1/4 | 3/8 | 0/1 | 0/3 | 3/6 | 2/8 | 12/38 | ||||||||||||||||
2020 | Drills | 19 | 1/3 | 5/7 | -1/0 | 3/7 | 1/1 | 0/1 | 9/19 | ||||||||||||||||||
2020 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2021 | Position | 33 | 0/3 | 1/3 | 1/6 | 0/1 | 5/12 | 1/8 | 8/33 | ||||||||||||||||||
2021 | Drills | 19 | 3/8 | 3/5 | -3/0 | 3/6 | 6/19 | ||||||||||||||||||||
2021 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2022 | Position | 14 | 0/2 | 1/2 | 1/5 | 0/5 | 2/14 | ||||||||||||||||||||
2022 | Drills | 19 | 2/9 | 0/4 | -1/0 | 3/6 | 4/19 | ||||||||||||||||||||
2022 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2023 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
2023 | Drills | 19 | 0/1 | 0/1 | 2/2 | 0/1 | 0/3 | 0/2 | 2/4 | 0/2 | 0/1 | 0/2 | 4/19 | ||||||||||||||
2023 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
2024 | Position | 25 | 0/1 | 0/1 | 1/3 | 0/5 | 0/1 | 1/3 | 0/5 | 0/6 | 2/25 | ||||||||||||||||
2024 | Drills | 21 | 6/9 | 0/4 | 0/1 | 0/1 | -2/0 | 0/6 | 4/21 | ||||||||||||||||||
2024 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2025 | Position | 21 | 1/1 | 0/2 | 1/4 | 0/1 | 0/2 | 1/11 | 3/21 | ||||||||||||||||||
2025 | Drills | 21 | 0/6 | 1/3 | 1/4 | 0/2 | 1/2 | 0/2 | 0/2 | 3/21 | |||||||||||||||||
2025 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2026 | Position | 18 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/18 | ||||||||||||||
2026 | Drills | 20 | 0/2 | 0/2 | 2/4 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 2/20 | ||||||||||||||||
2026 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -21/0 | ||||||||||
2027 | Position | 11 | 0/2 | 0/2 | 0/2 | 1/1 | 0/4 | 1/11 | |||||||||||||||||||
2027 | Drills | 21 | 0/2 | 0/1 | 2/3 | 0/3 | 1/2 | 0/3 | 0/5 | 0/2 | 3/21 | ||||||||||||||||
2027 | Declines | 0 | -5/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -29/0 | |||||||||||
2028 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||
2028 | Drills | 21 | 0/3 | 0/3 | 1/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/5 | 1/21 | ||||||||||||||||
2028 | Declines | 0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -5/0 | -2/0 | -3/0 | -4/0 | -49/0 | ||||
Total | -12/19 | 6/47 | 16/25 | 5/48 | -8/0 | 0/1 | -2/0 | -5/0 | 8/44 | 1/44 | -5/0 | -4/0 | 10/52 | -3/0 | -6/0 | -3/0 | -5/35 | 23/109 | -4/10 | -11/0 | 20/129 | -4/33 | -9/0 | 8/596 |
Career Transactions
Date | Transaction |
02-28-2029 | Crazy Chickilla has retired from football. |
08-31-2026 | The Memphis Mephitic Miasma have waived Crazy Chickilla. |
08-31-2026 | The Memphis Mephitic Miasma have moved Toxic Joe Spiller, Mitch N. Maxim, Snuggles Ruggles, Grab Holt, Peter Pesky, Jack Clark, and Fun Gus Amongus to the active roster. The Memphis Mephitic Miasma have moved Crazy Chickilla, Pianist DeMilo, Len Lease, Adulterated Wimp, Onehand Laughing, Lars Blackoch, and Hands Espenson to the inactive roster. |
08-10-2026 | The Memphis Mephitic Miasma have changed Jimmy Chickillo's name to Crazy Chickilla. |
08-10-2026 | The Memphis Mephitic Miasma have acquired Jimmy Chickillo from the waiver wire. |
09-01-2025 | The St. Louis Cardinals have waived Jimmy Chickillo. |
09-09-2024 | The St. Louis Cardinals have moved Jimmy Chickillo to the active roster. |
09-09-2024 | The St. Louis Cardinals have acquired Jimmy Chickillo from the waiver wire. |
09-01-2024 | The Montreal Mastodon have waived Jimmy Chickillo. |
04-28-2024 | The Montreal Mastodon have acquired Jimmy Chickillo from the waiver wire. |
08-14-2023 | The Cleveland Ironmen have waived Jimmy Chickillo. |
08-14-2023 | The Cleveland Ironmen have acquired Jimmy Chickillo from the waiver wire. |
01-01-2023 | The Phoenix Solars have moved Jim Peyton to the inactive roster. |
01-01-2023 | The Phoenix Solars have waived Jimmy Chickillo. |
09-27-2021 | The Phoenix Solars have moved Jimmy Chickillo to the inactive roster. |
08-30-2020 | The Phoenix Solars have moved Jimmy Chickillo to the active roster. The Phoenix Solars have moved Neal Brian to the inactive roster. |