Franco Harris Football League
10-06-2110
#86|Deon Shepherd Tight End
Nashville Orcas
BIOGRAPHICAL DATA
Total Rating B+  Help Conditioning 93%
Status Active Potential B-
Age 33 Born 10-30-2076 in Summitt, NJ
Drafted Round 1, Pick 7 (2098) Experience 12 Years (251 Wks)
College Alabama College, 2099 Salary 845 ($993.079M/2110 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power D- Catching A- Pass Cover D+ Kick Power D+
Throw Acc Pass Blocking Run Cover C+ Kick Acc
Carrying B- Run Blocking B+ Tackling Kick Return D+
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed Stamina Execution B+ Agility C+
Strength Health C- Aggressiveness C- Hands
Jumping     Attitude B+ Break Tackle D+
ROLES
QB C- C C+ DT SS K GUN B-
WR B- G C+ DE C- FS C- P D- KR
HB/TB C+ T B- ILB CB C- LS KRB B-
FB B- TE B+ OLB C- H C+ HT B+ KOS D-
Year Team G GS TARG REC PCT YDS AVG LNG YAC YACA TD YDS/G 1ST 1ST% DP
2098 NAS 16 0 48 31 64.6 223 7.2 19 31 1.0 4 13.9 9 18.8 0
2099 NAS 16 0 58 38 65.5 354 9.3 27 41 1.1 3 22.1 22 37.9 1
2100 NAS 15 0 49 28 57.1 276 9.9 38 93 3.3 2 18.4 15 30.6 1
2101 NAS 16 0 61 35 57.4 347 9.9 44 60 1.7 3 21.7 14 23.0 0
2102 NAS 16 0 63 36 57.1 259 7.2 25 42 1.2 5 16.2 15 23.8 2
2103 NAS 16 16 89 51 57.3 441 8.6 33 83 1.6 2 27.6 27 30.3 1
2104 NAS 16 16 82 47 57.3 378 8.0 27 67 1.4 3 23.6 18 22.0 2
2105 NAS 16 16 70 46 65.7 336 7.3 15 26 0.6 1 21.0 20 28.6 1
2106 NAS 16 16 107 70 65.4 554 7.9 26 82 1.2 3 34.6 33 30.8 0
2107 NAS 16 16 87 48 55.2 371 7.7 18 60 1.2 2 23.2 15 17.2 2
2108 NAS 16 3 41 20 48.8 192 9.6 32 42 2.1 1 12.0 7 17.1 4
2109 NAS 16 0 12 2 16.7 14 7.0 10 2 1.0 0 0.9 1 8.3 0
2110 NAS 5 0 5 2 40.0 19 9.5 11 2 1.0 2 3.8 1 20.0 0
Total   196 83 772 454 58.8 3764 8.3 44 631 1.4 31 19.2 197 25.5 14

Career Transactions
DateTransaction
09-12-2100Deon Shepherd of the Nashville Orcas is injured with a mild concussion and is expected to be out for approximately 7 days.
08-04-2098The Nashville Orcas have moved Ted Grant and Deon Shepherd to the active roster. The Nashville Orcas have moved Chuck Jones and Art Gammon to the inactive roster.