Curly Lambeau Football League 01-09-2079 |
|
#74|Licks Forster | Tackle Retired (2039, Age 26) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | ACT | G | GS | COND | INJ | PEN | PYDS | TIME |
---|---|---|---|---|---|---|---|---|---|
2035 | MEM | 3 | 0 | 0 | 96% | 0 | 0 | 0 | 00:00 |
2036 | MEM | 5 | 0 | 0 | 95% | 0 | 0 | 0 | 00:00 |
2038 | NJ | 4 | 0 | 0 | 97% | 0 | 0 | 0 | 00:00 |
Total | 12 | 0 | 0 | 96% | 0 | 0 | 0 | 00:00 |
Career Transactions
Date | Transaction |
08-29-2039 | The New Jersey Inovians have waived Licks Forster. |
12-06-2038 | The New Jersey Inovians have acquired Licks Forster from the waiver wire. |
09-06-2038 | The San Diego Oilers have waived Licks Forster. |
05-02-2038 | The San Diego Oilers have acquired Licks Forster from the waiver wire. |
11-24-2036 | The Providence Punch-Drunk have waived Licks Forster. |
11-24-2036 | The Providence Punch-Drunk have acquired Licks Forster from the waiver wire. |
11-17-2036 | The Providence Punch-Drunk have waived Licks Forster. |
11-17-2036 | The Providence Punch-Drunk have acquired Licks Forster from the waiver wire. |
11-10-2036 | The Providence Punch-Drunk have waived Licks Forster. |
11-10-2036 | The Providence Punch-Drunk have acquired Licks Forster from the waiver wire. |
11-03-2036 | The Memphis Mephitic Miasma have waived Licks Forster. |
11-03-2036 | The Memphis Mephitic Miasma have moved Licks Forster to the active roster. The Memphis Mephitic Miasma have moved Ray Johnson to the inactive roster. |
10-06-2036 | The Memphis Mephitic Miasma have moved Max "Rubble" Hubbell and Myrtle Estherhaus to the active roster. The Memphis Mephitic Miasma have moved Licks Forster to the inactive roster. |
08-31-2036 | The Memphis Mephitic Miasma have changed Phag "Just wrong" Newton's name to Licks Forster. |
08-18-2036 | The Memphis Mephitic Miasma have changed Terry Newton's name to Phag "Just wrong" Newton. |
12-10-2035 | The Memphis Mephitic Miasma have moved Ken Reese, Peter Paulie Morfik, Terry Newton, and SlobberKnocker Riggs to the active roster. The Memphis Mephitic Miasma have moved Kenny Cowabunga, Kid Laywaste, Bafoon Baboon, and Wiseacre Nastycrack to the inactive roster. |
11-26-2035 | The Memphis Mephitic Miasma have acquired Terry Newton from the waiver wire. |
08-19-2035 | The Cleveland Ironmen have automatically waived Terry Newton to comply with the 80-man roster limit. |
08-13-2035 | The Cleveland Ironmen have acquired Terry Newton from the waiver wire. |
08-13-2035 | The Cleveland Ironmen have waived Terry Newton. |
08-13-2035 | The Cleveland Ironmen have acquired Terry Newton from the waiver wire. |
08-13-2035 | The Cleveland Ironmen have waived Terry Newton. |
08-12-2035 | The Cleveland Ironmen have changed Ron Hicks's name to Terry Newton. |
08-06-2035 | The Cleveland Ironmen have moved Ron Hicks to the active roster. The Cleveland Ironmen have moved Joe Budka to the inactive roster. |