Curly Lambeau Football League 01-09-2079 |
|
#23|William Pennington | Safety Retired (2040, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This player has not yet accumulated any statistics. |
Career Transactions
Date | Transaction |
09-09-2035 | The Nashville Sharks have automatically waived William Pennington to comply with the 53-man roster limit. |
08-13-2035 | The Nashville Sharks have acquired William Pennington from the waiver wire. |
04-29-2035 | The Providence Punch-Drunk have waived William Pennington. |
04-29-2035 | The Providence Punch-Drunk have moved William Pennington, Saw Bones, and Bubba O'Reilly to the active roster. The Providence Punch-Drunk have moved Otter BeGood, Aphid Legs, and Tom Brady to the inactive roster. |
04-29-2035 | The Providence Punch-Drunk have acquired William Pennington from the waiver wire. |
08-29-2032 | The Montreal Mastodon have waived William Pennington. |