Marcus Allen Football League
12-05-2128
#10|Chris Moore Punter
Retired (2084, Age 36)
BIOGRAPHICAL DATA
Total Rating C+  Help Conditioning 95%
Status Deceased (12-06-2107) Potential B+
Age at Death 59 Born 09-22-2048 in Moorhead, MN
Drafted Round 4, Pick 119 (2070) Experience 14 Years (283 Wks)
College State College of Oregon, 2070 Salary 845 ($3500.543M/2128 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power D+ Catching Pass Cover Kick Power B+
Throw Acc C- Pass Blocking Run Cover Kick Acc
Carrying C- Run Blocking Tackling Kick Return
        Pursuit D-    
PHYSICAL MENTAL DEXTERITY
Speed C- Stamina Execution Agility D+
Strength D+ Health Aggressiveness C- Hands C+
Jumping D+     Attitude Break Tackle C-
ROLES
QB D+ C DT SS K GUN D+
WR D+ G DE D- FS P C+ KR D+
HB/TB D+ T ILB CB LS KRB D+
FB TE OLB H C- HT C- KOS B-
Year Team G GS PUNTS YDS LNG AVG NET BP IN20 TB HTLG HTAV FC RET RETY AVG
2070 POR 16 16 85 4307 64 50.7 46.4 0 32 12 4.4 3.9 12 39 361 9.3
2071 POR 16 16 85 4006 61 47.1 42.9 0 41 11 4.5 3.7 10 39 363 9.3
2072 POR 16 16 95 4669 60 49.1 43.6 0 49 10 4.6 3.8 9 48 531 11.1
2073 POR 16 16 88 4193 62 47.6 43.5 0 38 11 4.5 3.7 5 47 365 7.8
2074 POR 16 16 96 4573 67 47.6 43.7 0 37 12 4.6 3.8 9 48 376 7.8
2075 POR 15 15 84 4043 63 48.1 42.8 0 44 9 4.5 3.8 6 42 445 10.6
2076 POR 16 16 95 4631 65 48.7 42.0 0 46 16 4.6 3.7 3 50 643 12.9
2077 POR 16 16 93 4508 65 48.5 43.4 0 41 9 4.3 3.8 10 55 474 8.6
2078 POR 16 16 114 5740 64 50.4 45.6 0 39 21 4.4 3.8 10 58 542 9.3
2079 POR 16 16 131 6596 66 50.4 44.3 0 52 18 4.4 3.8 8 73 799 10.9
2080 POR 15 15 84 4108 62 48.9 44.0 0 43 7 4.5 3.8 9 49 416 8.5
2081 POR 12 12 59 3054 64 51.8 46.8 1 28 9 4.6 3.8 2 37 292 7.9
2082 POR 16 16 83 3923 66 47.3 43.9 0 40 9 4.5 3.7 9 42 281 6.7
2083 POR 16 16 90 4273 66 47.5 40.9 0 31 11 4.4 3.7 10 55 591 10.7
Total   218 218 1282 62624 67 48.8 43.8 1 561 165 4.6 3.8 112 682 6479 9.5

Career Transactions
DateTransaction
02-28-2085Chris Moore has retired from football.
08-07-2084The Rochester Genny Screamers have waived Chris Moore.
11-02-2081Chris Moore of the Portland Hipsters is injured with an ankle ligament sprain and is expected to be out for approximately 30 days.
12-08-2080Chris Moore of the Portland Hipsters is injured with a groin pull and is expected to be out for approximately 7 days.
09-01-2070The Portland Hipsters have moved Kevin Russ, Chris Moore, Bob Brooks, and Bill Tucker to the active roster. The Portland Hipsters have moved Mark Ryan, Eric Jacoby, Tommy Monroe, John Griffin, and Jack Johnson to the inactive roster.