Franco Harris Football League 01-05-2122 |
|
#45|Jim Lloyd | Running Back Retired (2058, Age 28) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | ATT | ATT/G | YDS | AVG | YDS/G | STUF | SYDS | FUM | LOST | TD | 1ST | 1ST% | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2052 | LAN | 13 | 0 | 7 | 0.5 | 16 | 2.3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 |
2053 | MIC | 2 | 0 | 3 | 1.5 | 25 | 8.3 | 12.5 | 1 | -2 | 0 | 0 | 0 | 1 | 33.3 | 27 |
2055 | ROC | 4 | 0 | 9 | 2.2 | 18 | 2.0 | 4.5 | 1 | -3 | 0 | 0 | 1 | 1 | 11.1 | 10 |
Total | 19 | 0 | 19 | 1.0 | 59 | 3.1 | 3.1 | 2 | -5 | 0 | 0 | 1 | 2 | 10.5 | 27 |
Career Transactions
Date | Transaction |
02-28-2059 | Jim Lloyd has retired from football. |
10-03-2055 | The Rochester Explorers have waived Jim Lloyd. |
08-16-2055 | The Rochester Explorers have moved Jim Lloyd to the active roster. The Rochester Explorers have moved Joel Lewis to the inactive roster. |
05-02-2055 | The Rochester Explorers have acquired Jim Lloyd from the waiver wire. |
08-30-2054 | The Philadelphia Federalists have waived Jim Lloyd. |
08-30-2054 | The Philadelphia Federalists have moved Bernie Waldron and Jim Lloyd to the active roster. The Philadelphia Federalists have moved Tony McCartney and Jackie Coleman to the inactive roster. |
08-10-2054 | The Philadelphia Federalists have moved Tony McCartney to the active roster. The Philadelphia Federalists have moved Jim Lloyd to the inactive roster. |
05-03-2054 | The Philadelphia Federalists have moved Steve Barber, Uwe Pepper, and Jim Lloyd to the active roster. The Philadelphia Federalists have moved Oscar Meyer-Weiner, Jim Nichols, and Freud Jungnietzsche to the inactive roster. |
05-03-2054 | The Philadelphia Federalists have acquired Jim Lloyd from the waiver wire. |
10-13-2053 | The Michigan Marauders have waived Jim Lloyd. |
09-22-2053 | The Michigan Marauders have moved Tiny Hartsell to the active roster. The Michigan Marauders have moved Jim Lloyd to the inactive roster. |
09-22-2053 | The Michigan Marauders have moved Jim Lloyd to the active roster. The Michigan Marauders have moved Ollie Colvin to the inactive roster. |
09-15-2053 | The Michigan Marauders have moved Ollie Colvin to the active roster. The Michigan Marauders have moved Manny L'Manca and Jim Lloyd to the inactive roster. |
09-23-2052 | The Los Angeles Marauders have acquired Jim Lloyd from the waiver wire. |
08-19-2052 | The Rochester Explorers have waived Jim Lloyd. |