Walter Payton Football League
08-18-2149
#4|Joe Jones Punter
Tampa Bay Thunder (2090, Age 35)
BIOGRAPHICAL DATA
Total Rating B-  Help Conditioning 95%
Status Deceased (10-01-2126) Potential C+
Age at Death 70 Born 10-23-2055 in Sycamore, IL
Drafted Round 5, Pick 69 (2078) Experience 13 Years (260 Wks)
College Carolina Coast College, 2078 Salary 845 ($15222.249M/2149 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching D- Pass Cover Kick Power B+
Throw Acc C+ Pass Blocking Run Cover Kick Acc B+
Carrying C- Run Blocking Tackling Kick Return
        Pursuit C-    
PHYSICAL MENTAL DEXTERITY
Speed B- Stamina D+ Execution Agility D-
Strength Health Aggressiveness D- Hands C+
Jumping C-     Attitude D+ Break Tackle
ROLES
QB C- C D- DT SS K C+ GUN D+
WR D+ G D- DE D- FS D+ P B- KR D+
HB/TB D+ T D- ILB D- CB LS KRB
FB TE D- OLB D- H D+ HT C- KOS B-
Year Team G GS PUNTS YDS LNG AVG NET BP IN20 TB HTLG HTAV FC RET RETY AVG
2078 CLE 4 4 6 246 58 41.0 32.8 0 3 0 4.4 4.3 2 4 49 12.2
2079 CLE 4 4 8 329 54 41.1 38.5 0 3 0 4.6 4.1 2 4 21 5.2
2080 CLE 4 4 31 1384 57 44.6 36.6 0 11 3 4.7 4.0 7 20 248 12.4
2081 CLE 4 4 31 1381 63 44.5 36.4 0 12 2 4.6 4.0 2 20 253 12.6
2082 CLE 4 4 39 1717 60 44.0 37.7 0 12 2 4.7 4.1 9 20 248 12.4
2083 CLE 4 4 26 1178 60 45.3 41.0 0 14 4 4.7 4.1 6 11 113 10.3
2084 CLE 4 4 34 1519 59 44.7 36.5 0 13 2 4.8 4.1 5 23 278 12.1
2085 CLE 4 4 35 1690 68 48.3 37.1 0 14 2 4.8 4.2 2 23 390 17.0
2086 CLE 4 4 29 1327 61 45.8 36.8 0 7 3 4.6 4.0 1 17 259 15.2
2087 CLE 4 4 34 1593 58 46.9 37.2 0 14 1 4.6 4.1 6 21 329 15.7
2088 CLE 4 3 13 586 54 45.1 40.2 0 1 3 4.6 4.0 1 7 64 9.1
2089 CLE 4 2 11 489 66 44.5 40.7 0 2 0 4.5 4.0 2 6 41 6.8
2090 CLE 4 0 19 787 59 41.4 37.0 0 9 0 4.6 3.9 3 11 84 7.6
Total   52 45 316 14226 68 45.0 37.5 0 115 22 4.8 4.1 48 187 2377 12.7

Career Transactions
DateTransaction
02-28-2091Joe Jones has retired from the Cleveland Rockers.
01-01-2079Joe Jones of the Cleveland Rockers is injured with a lower back muscle strain and is expected to be out for approximately 28 days.
08-14-2078The Cleveland Rockers have automatically moved Joe Jones to the active roster.