Franco Harris Football League 01-05-2122 |
|
#83|Gerald Latin | Wide Receiver Retired (2040, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TARG | REC | PCT | YDS | AVG | LNG | YAC | YACA | TD | YDS/G | 1ST | 1ST% | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2030 | ATL | 3 | 0 | 6 | 2 | 33.3 | 12 | 6.0 | 9 | 2 | 1.0 | 0 | 4.0 | 1 | 16.7 | 1 |
2031 | NYN | 3 | 2 | 22 | 10 | 45.5 | 103 | 10.3 | 31 | 31 | 3.1 | 0 | 34.3 | 5 | 22.7 | 2 |
Total | 6 | 2 | 28 | 12 | 42.9 | 115 | 9.6 | 31 | 33 | 2.8 | 0 | 19.2 | 6 | 21.4 | 3 |
Career Transactions
Date | Transaction |
09-05-2033 | The New York Kzars have waived Gerald Latin. |
08-29-2033 | The New York Kzars have acquired Gerald Latin from the waiver wire. |
09-06-2032 | The New York Kzars have waived Gerald Latin. |
09-05-2032 | Gerald Latin of the New York Kzars is injured with a hip contusion and is expected to be out for approximately 11 days. |
12-07-2031 | The New York Kzars have moved Gerald Latin to the active roster. The New York Kzars have moved Marc Barrin to the inactive roster. |
09-01-2031 | The New York Kzars have moved Bill Higgins, Marc Barrin, Bill Rieken, Don Peviani, Milt Stevens, Jim Midler, and Charlie Washington to the active roster. The New York Kzars have moved Joey Mulleneaux and Gerald Latin to the inactive roster. |
04-27-2031 | The New York Kzars have acquired Gerald Latin from the waiver wire. |
11-04-2030 | The Atlanta Sirians have waived Gerald Latin. |
10-28-2030 | The Atlanta Sirians have moved Josh Hollas to the active roster. The Atlanta Sirians have moved Gerald Latin to the inactive roster. |
09-30-2030 | The Atlanta Sirians have moved Gerald Latin to the active roster. The Atlanta Sirians have moved Dale Zupek to the inactive roster. |
09-30-2030 | The Atlanta Sirians have acquired Gerald Latin from the waiver wire. |
04-28-2030 | The Anaheim Sabertooths have waived Gerald Latin. |
04-28-2030 | The Anaheim Sabertooths have acquired Gerald Latin from the waiver wire. |
09-25-2028 | The Los Angeles Marauders have waived Gerald Latin. |
09-18-2028 | The Los Angeles Marauders have acquired Gerald Latin from the waiver wire. |
09-11-2028 | The San Antonio Wolves have moved Stan Chickillo to the active roster. The San Antonio Wolves have moved Reggie Little to the inactive roster. |
09-11-2028 | The San Antonio Wolves have waived Gerald Latin. |