Curly Lambeau Football League
11-04-2080
#11|Edward "Scissorhands" Smith Quarterback
Retired (2001, Age 40)
BIOGRAPHICAL DATA
Total Rating B-  Help Conditioning 95%
Status Deceased (01-23-2039) Potential A-
Age at Death 77 Born 06-08-1961 in Warsaw, TX
Drafted Round 1, Pick 5 (1982) Experience 18 Years (370 Wks)
College College of Texas, 1983 Salary 845 ($121.636M/2080 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching Pass Cover Kick Power C-
Throw Acc B+ Pass Blocking D- Run Cover Kick Acc D-
Carrying B- Run Blocking Tackling D- Kick Return
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed Stamina C+ Execution Agility
Strength Health Aggressiveness D+ Hands B+
Jumping C-     Attitude C+ Break Tackle C-
ROLES
QB B- C D+ DT D+ SS K GUN C-
WR C- G DE FS P KR D+
HB/TB C- T D+ ILB CB LS C- KRB D+
FB D+ TE OLB H B- HT KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1982 BRO 12 1 22 13 59.1 3 1 33.3 0 0 -- 1.8 205 9.3 17.1 1 1 1 8 36.4 86.4
1983 BRO 16 14 433 226 52.2 49 5 10.2 3 0 0.0 27.1 2100 4.8 131.2 17 24 11 129 29.8 57.9
1984 BRO 16 12 349 210 60.2 25 7 28.0 3 1 33.3 21.8 2350 6.7 146.9 9 17 15 139 39.8 83.9
1985 BRO 16 15 450 244 54.2 38 8 21.1 2 0 0.0 28.1 2520 5.6 157.5 18 21 14 143 31.8 64.3
1986 BRO 16 16 449 234 52.1 43 11 25.6 6 0 0.0 28.1 2452 5.5 153.2 22 25 10 140 31.2 55.3
1987 BRO 16 16 499 292 58.5 47 10 21.3 4 0 0.0 31.2 2799 5.6 174.9 22 10 18 159 31.9 67.9
1988 BRO 15 15 396 227 57.3 29 5 17.2 1 0 0.0 26.4 2261 5.7 150.7 21 28 14 138 34.8 63.3
1989 BRO 16 16 445 256 57.5 48 10 20.8 3 0 0.0 27.8 2600 5.8 162.5 9 27 11 152 34.2 74.2
1990 BRO 16 16 489 275 56.2 47 7 14.9 5 0 0.0 30.6 2722 5.6 170.1 13 37 11 155 31.7 68.6
1991 BRO 14 13 341 194 56.9 35 12 34.3 2 0 0.0 24.4 1984 5.8 141.7 12 22 8 107 31.4 66.9
1992 BRO 16 15 404 238 58.9 25 4 16.0 1 0 0.0 25.2 2466 6.1 154.1 9 18 24 135 33.4 87.1
1993 BRO 16 16 446 264 59.2 39 7 17.9 1 0 0.0 27.9 2572 5.8 160.8 17 23 17 155 34.8 72.3
1994 BRO 16 16 466 237 50.9 37 5 13.5 6 1 16.7 29.1 2377 5.1 148.6 23 28 10 134 28.8 52.3
1995 BRO 16 16 456 230 50.4 47 6 12.8 2 1 50.0 28.5 2399 5.3 149.9 14 15 13 125 27.4 62.7
1996 BRO 16 15 425 217 51.1 37 4 10.8 3 0 0.0 26.6 2058 4.8 128.6 23 18 10 128 30.1 50.1
1997 BRO 16 16 410 233 56.8 38 6 15.8 2 0 0.0 25.6 2395 5.8 149.7 23 24 12 138 33.7 60.2
1998 BRO 16 16 480 293 61.0 44 13 29.5 1 0 0.0 30.0 3073 6.4 192.1 15 28 16 181 37.7 77.7
1999 BRO 16 7 199 117 58.8 11 3 27.3 5 0 0.0 12.4 1224 6.2 76.5 9 8 11 69 34.7 76.3
Total   281 251 7159 4000 55.9 642 124 19.3 50 3 6.0 25.5 40557 5.7 144.3 277 374 226 2335 32.6 66.7

Career Transactions
DateTransaction
02-28-2002Edward "Scissorhands" Smith has retired from football.
09-03-2001The Brooklyn Singularities have waived Edward "Scissorhands" Smith.
12-25-2000The Brooklyn Singularities have acquired Edward "Scissorhands" Smith from the waiver wire.
09-11-2000The Brooklyn Singularities have moved Ricky Regent to the inactive roster.
09-11-2000The Brooklyn Singularities have waived Edward "Scissorhands" Smith.
09-04-2000The Brooklyn Singularities have moved Grassy Carr to the active roster. The Brooklyn Singularities have moved Edward "Scissorhands" Smith to the inactive roster.
08-30-1992The Brooklyn Singularities have changed Edward Smith's name to Edward "Scissorhands" Smith.
10-20-1991Edward Smith of the Brooklyn Singularities is injured with a mild concussion and is expected to be out for approximately 8 days.
09-08-1991Edward Smith of the Brooklyn Singularities is injured with a wrist inflammation and is expected to be out for approximately 9 days.
11-06-1988Edward Smith of the Brooklyn Singularities is injured with a shoulder joint injury and is expected to be out for approximately 9 days.
08-09-1982The Brooklyn Singularities have moved Bert Frost, Clarence Cramer, Edward Smith, and Edgerrin Biakabutuka to the active roster. The Brooklyn Singularities have moved Van Short, Darnay Parker, and John Taliaferro to the inactive roster.