Curly Lambeau Football League 11-13-2079 |
|
#59|Bill Board | Tackle St. Louis Cardinals (1983, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | ACT | G | GS | COND | INJ | PEN | PYDS | TIME |
---|---|---|---|---|---|---|---|---|---|
1980 | BOS | 16 | 16 | 0 | 96% | 0 | 2 | 15 | 104:48 |
1982 | MIA | 16 | 7 | 0 | 95% | 0 | 0 | 0 | 41:46 |
Total | 32 | 23 | 0 | 95% | 0 | 2 | 15 | 146:34 |
Career Transactions
Date | Transaction |
02-28-1984 | Bill Board has retired from the Miami Plague. |
08-08-1983 | The Miami Plague have moved Bill Board to the inactive roster. |
09-06-1982 | The Miami Plague have moved Bill Board to the active roster. |
09-06-1982 | The Miami Plague have acquired Bill Board from the waiver wire. |
08-30-1982 | The Boston Minutemen have waived Bill Board. |
09-07-1981 | The Boston Minutemen have moved Bill Beverly and Johnny Pauley to the active roster. The Boston Minutemen have moved Bill Board and Dale Lilly to the inactive roster. |
08-24-1981 | The Boston Minutemen have moved Bill Board and Arnie O'Neal to the active roster. |
08-10-1981 | The Boston Minutemen have moved Larry Petersen and Bobby Brown to the active roster. The Boston Minutemen have moved Bill Board and Johnny Pauley to the inactive roster. |
09-01-1980 | The Boston Minutemen have acquired Bill Board from the waiver wire. |
08-24-1980 | The San Francisco Sea Gods have moved Clarence Baty to the active roster. The San Francisco Sea Gods have moved Chuck Heimberger to the inactive roster. |
08-24-1980 | The San Francisco Sea Gods have waived Bill Board. |
09-10-1979 | The San Francisco Sea Gods have acquired Bill Board from the waiver wire. |
09-03-1979 | The Dallas Blah have waived Bill Board. |
09-24-1978 | The Dallas Blah have acquired Bill Board from the waiver wire. |
09-24-1978 | The Dallas Blah have waived Bill Board. |
09-18-1978 | The Dallas Blah have changed Drew Misty's name to Bill Board. |
08-29-1977 | The Dallas Blah have changed Mel Bratton's name to Drew Misty. |
09-13-1976 | The Dallas Blah have acquired Mel Bratton from the waiver wire. |
09-12-1976 | The Washington Sun Warriors have automatically waived Mel Bratton to comply with the 53-man roster limit. |