Curly Lambeau Football League 11-27-2079 |
|
#76|Thomas Floyd | Defensive End Retired (1978, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TKL | SOLO | AST | SACK | SAF | STF | DEF | BRK | INT | INTY | AVG | LNG | TD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | OMA | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
1974 | OMA | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
1975 | OMA | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Total | 36 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Career Transactions
Date | Transaction |
02-28-1979 | Thomas Floyd has retired from football. |
09-04-1978 | The Dallas Blah have waived Thomas Floyd. |
08-14-1978 | The Dallas Blah have moved Thomas Floyd to the active roster. |
08-07-1978 | The Dallas Blah have acquired Thomas Floyd from the waiver wire. |
08-21-1977 | The Dallas Blah have waived Thomas Floyd. |
05-01-1977 | The Dallas Blah have moved Thomas Floyd to the active roster. The Dallas Blah have moved Bob Glosson to the inactive roster. |
05-01-1977 | The Dallas Blah have acquired Thomas Floyd from the waiver wire. |
08-09-1976 | The Omaha Savages have waived Thomas Floyd. |
12-22-1975 | The Omaha Savages have moved Pete Sawchik to the active roster. The Omaha Savages have moved Thomas Floyd to the inactive roster. |
09-30-1973 | The Omaha Savages have moved Thomas Floyd to the active roster. |
09-30-1973 | The Omaha Savages have acquired Thomas Floyd from the waiver wire. |
09-07-1970 | The Omaha Savages have waived Thomas Floyd. |
08-10-1970 | The Omaha Savages have changed Billy Floyd's name to Thomas Floyd. |
08-10-1970 | The Omaha Savages have moved Billy Floyd to the active roster. The Omaha Savages have moved Kirk Raymond to the inactive roster. |
08-10-1970 | The Omaha Savages have acquired Billy Floyd from the waiver wire. |
09-01-1969 | The San Francisco Sea Gods have moved Ben Evans and Gerry Besta to the active roster. |
09-01-1969 | The San Francisco Sea Gods have waived Billy Floyd. |
08-10-1969 | The San Francisco Sea Gods have acquired Billy Floyd from the waiver wire. |
08-05-1968 | The San Diego Krunch have waived Billy Floyd. |
04-28-1968 | The San Diego Krunch have acquired Billy Floyd from the waiver wire. |
08-27-1967 | The Nashville Sharks have automatically waived Billy Floyd to comply with the 65-man roster limit. |