Curly Lambeau Football League 11-27-2079 |
|
#4|Dave Blount | Quarterback Retired (1971, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | ATT | CMP | PCT | A20-39 | C20-39 | PCT | A40+ | C40+ | PCT | ATT/G | YDS | AVG | YDS/G | INT | SCK | TD | 1ST | 1ST% | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | WIN | 2 | 1 | 33 | 16 | 48.5 | 0 | 0 | -- | 0 | 0 | -- | 16.5 | 114 | 3.5 | 57.0 | 2 | 0 | 1 | 5 | 15.2 | 41.7 |
1967 | WIN | 1 | 0 | 8 | 4 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | -- | 8.0 | 35 | 4.4 | 35.0 | 0 | 1 | 0 | 1 | 12.5 | 62.0 |
Total | 3 | 1 | 41 | 20 | 48.8 | 1 | 0 | 0.0 | 0 | 0 | -- | 13.7 | 149 | 3.6 | 49.7 | 2 | 1 | 1 | 6 | 14.6 | 45.7 |
Career Transactions
Date | Transaction |
02-28-1972 | Dave Blount has retired from football. |
10-06-1969 | The Cleveland Ironmen have waived Dave Blount. |
10-06-1969 | The Cleveland Ironmen have acquired Dave Blount from the waiver wire. |
09-28-1969 | The Cleveland Ironmen have waived Dave Blount. |
09-28-1969 | The Cleveland Ironmen have acquired Dave Blount from the waiver wire. |
09-09-1968 | The Winnipeg Walrus have moved Pete Lobenstein to the active roster. The Winnipeg Walrus have moved Leon Clune to the inactive roster. |
09-09-1968 | The Winnipeg Walrus have waived Dave Blount. |
08-18-1968 | The Winnipeg Walrus have moved Earl Moore to the active roster. The Winnipeg Walrus have moved Dave Blount to the inactive roster. |
08-12-1968 | The Winnipeg Walrus have moved Dave Blount to the active roster. The Winnipeg Walrus have moved Earl Moore to the inactive roster. |
08-05-1968 | The Winnipeg Walrus have moved Leon Clune to the active roster. The Winnipeg Walrus have moved Dave Blount to the inactive roster. |
04-28-1968 | The Winnipeg Walrus have moved Dave Blount to the active roster. |
01-14-1968 | The Winnipeg Walrus have acquired Dave Blount from the waiver wire. |
11-26-1967 | The Winnipeg Walrus have waived Dave Blount. |
08-28-1967 | The Winnipeg Walrus have moved Dave Blount to the active roster. The Winnipeg Walrus have moved Earl Moore to the inactive roster. |
08-21-1967 | The Winnipeg Walrus have moved Dave Bouman and Wasswa Southard to the active roster. The Winnipeg Walrus have moved Willie Scott and Dave Blount to the inactive roster. |
08-14-1967 | The Winnipeg Walrus have moved Dave Blount to the active roster. The Winnipeg Walrus have moved Wasswa Southard to the inactive roster. |
04-30-1967 | The Winnipeg Walrus have moved Victor Jablonsky to the active roster. The Winnipeg Walrus have moved Dave Blount and Billy Durko to the inactive roster. |
12-11-1966 | The Winnipeg Walrus have moved Dave Blount to the active roster. |
12-11-1966 | The Winnipeg Walrus have acquired Dave Blount from the waiver wire. |
10-03-1966 | The Cleveland Ironmen have waived Dave Blount. |
10-03-1966 | The Cleveland Ironmen have acquired Dave Blount from the waiver wire. |
08-14-1966 | The San Francisco Sea Gods have waived Dave Blount. |