Jim Thorpe Football League 04-28-2013 |
|
#33|Bill Hendren | Cornerback Retired (1999, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TKL | SOLO | AST | SACK | SAF | STF | DEF | BRK | INT | INTY | AVG | LNG | TD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | WIN | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Career Transactions
Date | Transaction |
09-06-1993 | The Tulsa Jaguars have waived Bill Hendren. |
05-02-1993 | The Tulsa Jaguars have moved Bill Hendren and Johnnie Nagler to the active roster. The Tulsa Jaguars have moved Bill Manske and Dave Bradley to the inactive roster. |
12-14-1992 | The Tulsa Jaguars have acquired Bill Hendren from the waiver wire. |
09-02-1991 | The Cincinnati Bengals have waived Bill Hendren. |
04-28-1991 | The Cincinnati Bengals have acquired Bill Hendren from the waiver wire. |
12-17-1990 | The Winnipeg Tomahawks have waived Bill Hendren. |
12-17-1990 | The Winnipeg Tomahawks have moved Eric Sturgeon to the active roster. The Winnipeg Tomahawks have moved Bill Hendren to the inactive roster. |
11-25-1990 | The Winnipeg Tomahawks have moved Bill Hendren and David Bernoske to the active roster. The Winnipeg Tomahawks have moved Johnnie Nagler and Eric Sturgeon to the inactive roster. |
09-10-1990 | The Winnipeg Tomahawks have moved Doug Ferguson and David Bernoske to the active roster. The Winnipeg Tomahawks have moved Bill Hendren and Bob Orth to the inactive roster. |
09-09-1990 | The Winnipeg Tomahawks have moved Bill Hendren and Tom Gagnon to the active roster. The Winnipeg Tomahawks have moved Bill McMurtry and Tom "Tomorrow" Snyder to the inactive roster. |
11-13-1989 | The Winnipeg Tomahawks have acquired Bill Hendren from the waiver wire. |
11-06-1989 | The Pittsburgh Power have waived Bill Hendren. |
10-23-1989 | The Pittsburgh Power have moved Bill Hendren to the inactive roster. |
10-23-1989 | The Pittsburgh Power have acquired Bill Hendren from the waiver wire. |
08-21-1988 | The Boston Blizzards have moved Teddy Bridgewater and Eric Harvey to the active roster. The Boston Blizzards have moved Ed Spencer and Anthony Wilder to the inactive roster. |
08-21-1988 | The Boston Blizzards have waived Bill Hendren. |