Jim Thorpe Football League
04-28-2013
#10|Bernie Quatermass Quarterback
Cleveland Tomahawks (1999, Age 33)
BIOGRAPHICAL DATA
Total Rating  Help Conditioning 95%
Status Retired (1999) Potential
Age 46 Born 05-14-1966 in Woburn, MA
Drafted Round 1, Pick 4 (1988) Experience 12 Years (246 Wks)
College Nevada University Las Vegas, 1988 Salary 2901 ($3.838M/2013 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching D- Pass Cover D- Kick Power D+
Throw Acc A- Pass Blocking Run Cover Kick Acc D+
Carrying B+ Run Blocking D- Tackling D- Kick Return D-
        Pursuit D-    
PHYSICAL MENTAL DEXTERITY
Speed Stamina C+ Execution B+ Agility
Strength Health Aggressiveness C- Hands B+
Jumping C-     Attitude Break Tackle B-
ROLES
QB C D+ DT D+ SS D+ K GUN C-
WR C- G D+ DE FS P KR C-
HB/TB T D+ ILB D+ CB D+ LS C- KRB C-
FB C- TE OLB D+ H B- HT KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1988 WIN 16 15 504 302 59.9 21 7 33.3 4 2 50.0 31.5 2734 5.4 170.9 11 25 23 144 28.6 80.7
1989 WIN 16 16 454 267 58.8 20 4 20.0 1 0 0.0 28.4 2342 5.2 146.4 11 24 18 112 24.7 75.7
1990 WIN 16 16 545 308 56.5 31 6 19.4 1 0 0.0 34.1 2636 4.8 164.8 8 28 12 147 27.0 70.6
1991 CLE 16 16 532 301 56.6 33 8 24.2 2 1 50.0 33.2 2834 5.3 177.1 20 30 16 147 27.6 65.8
1992 CLE 16 16 667 373 55.9 70 21 30.0 1 0 0.0 41.7 3734 5.6 233.4 19 42 13 179 26.8 66.6
1993 CLE 16 16 772 412 53.4 81 26 32.1 2 1 50.0 48.2 4508 5.8 281.8 36 39 19 210 27.2 59.7
1994 CLE 16 16 819 463 56.5 77 20 26.0 3 0 0.0 51.2 4782 5.8 298.9 25 47 23 233 28.4 70.2
1995 CLE 16 16 532 304 57.1 52 18 34.6 5 1 20.0 33.2 3554 6.7 222.1 8 33 25 158 29.7 86.9
1996 CLE 16 16 418 274 65.6 41 10 24.4 4 0 0.0 26.1 2979 7.1 186.2 16 16 19 141 33.7 85.6
1997 CLE 16 16 418 226 54.1 36 14 38.9 4 0 0.0 26.1 2464 5.9 154.0 15 27 15 111 26.6 68.7
1998 CLE 16 16 410 211 51.5 45 12 26.7 5 1 20.0 25.6 2979 7.3 186.2 6 38 16 124 30.2 82.2
1999 CLE 15 15 397 187 47.1 48 7 14.6 1 0 0.0 26.5 1838 4.6 122.5 17 51 7 86 21.7 48.7
Total   191 190 6468 3628 56.1 555 153 27.6 33 6 18.2 33.9 37384 5.8 195.7 192 400 206 1792 27.7 71.2

Career Transactions
DateTransaction
02-28-2000Bernie Quatermass has retired from the Cleveland Tomahawks.
12-19-1999Bernie Quatermass of the Cleveland Tomahawks is injured with a shoulder muscle strain and is expected to be out for approximately 11 days.
09-23-1991The Cleveland Tomahawks have changed Bernie "Professor" Quatermass's name to Bernie Quatermass.
08-06-1990The Winnipeg Tomahawks have changed Bernie Quatermass's name to Bernie "Professor" Quatermass.
01-15-1989Bernie Quatermass of the Winnipeg Tomahawks is injured with a groin pull and is expected to be out for approximately 8 days.
08-08-1988The Winnipeg Tomahawks have moved Tim Jackson, Bernie Quatermass, Chris Gordon, Mike Morris, and Johnnie Nagler to the active roster. The Winnipeg Tomahawks have moved Stan Americium, Lou White, Bert Baker, Fred Pesuit, and Steve Gossett to the inactive roster.
08-08-1988The Winnipeg Tomahawks have changed Keith Ball's name to Bernie Quatermass.