Jim Thorpe Football League
04-28-2013
#6|Chris Evans Quarterback
Retired (1993, Age 36)
BIOGRAPHICAL DATA
Total Rating  Help Conditioning 95%
Status Retired (1993) Potential C+
Age 55 Born 06-29-1957 in Houston, TX
Drafted Round 1, Pick 6 (1978) Experience 15 Years (305 Wks)
College Tennessee Technical College, 1979 Salary 845 ($1.118M/2013 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power B+ Catching D+ Pass Cover Kick Power D+
Throw Acc Pass Blocking Run Cover Kick Acc
Carrying Run Blocking Tackling C- Kick Return
        Pursuit D+    
PHYSICAL MENTAL DEXTERITY
Speed C- Stamina Execution Agility
Strength C- Health Aggressiveness D+ Hands A-
Jumping D+     Attitude C- Break Tackle
ROLES
QB C D+ DT D+ SS D+ K D- GUN D+
WR D+ G DE D- FS P KR D+
HB/TB C- T ILB D+ CB LS C- KRB D+
FB D+ TE OLB D+ H B- HT C+ KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1978 BRO 12 12 215 90 41.9 44 9 20.5 6 3 50.0 17.9 1171 5.4 97.6 13 29 8 57 26.5 46.9
1979 BRO 14 13 278 125 45.0 50 13 26.0 7 1 14.3 19.9 1364 4.9 97.4 10 34 5 76 27.3 51.0
1980 BRO 14 14 297 121 40.7 71 11 15.5 8 1 12.5 21.2 1327 4.5 94.8 11 49 6 75 25.3 46.0
1981 BRO 15 15 275 126 45.8 57 17 29.8 10 4 40.0 18.3 1558 5.7 103.9 13 49 9 73 26.5 55.1
1982 BRO 13 13 268 115 42.9 45 7 15.6 5 1 20.0 20.6 1297 4.8 99.8 12 29 5 62 23.1 45.6
1983 BRO 16 16 337 188 55.8 69 18 26.1 4 0 0.0 21.1 2178 6.5 136.1 10 22 15 111 32.9 78.0
1984 BRO 8 7 214 100 46.7 49 9 18.4 4 0 0.0 26.8 1052 4.9 131.5 13 13 2 64 29.9 39.3
1985 BRO 15 13 332 181 54.5 48 15 31.2 4 2 50.0 22.1 1782 5.4 118.8 16 31 13 108 32.5 62.9
1986 BRO 16 16 391 198 50.6 73 15 20.5 5 1 20.0 24.4 2093 5.4 130.8 14 24 15 110 28.1 64.5
1987 BRO 15 15 397 197 49.6 84 19 22.6 11 0 0.0 26.5 1845 4.6 123.0 16 46 12 118 29.7 56.1
1988 BRO 16 16 390 223 57.2 47 12 25.5 5 1 20.0 24.4 1889 4.8 118.1 17 23 11 104 26.7 61.2
1989 BRO 16 16 313 155 49.5 33 10 30.3 2 0 0.0 19.6 1496 4.8 93.5 13 20 12 77 24.6 58.7
1990 BRO 16 16 607 330 54.4 45 12 26.7 4 0 0.0 37.9 3001 4.9 187.6 23 57 20 144 23.7 63.2
1991 BRO 16 14 459 237 51.6 31 5 16.1 2 0 0.0 28.7 2206 4.8 137.9 16 31 15 116 25.3 61.5
1992 NE 13 13 310 155 50.0 18 2 11.1 3 1 33.3 23.8 1533 4.9 117.9 16 16 11 82 26.5 54.7
Total   215 209 5083 2541 50.0 764 174 22.8 80 15 18.8 23.6 25792 5.1 120.0 213 473 159 1377 27.1 57.9

Career Transactions
DateTransaction
02-28-1994Chris Evans has retired from football.
08-22-1993The New England Celtics have waived Chris Evans.
10-25-1992Chris Evans of the New England Celtics is injured with an abdominal strain and is expected to be out for approximately 11 days.
12-01-1985Chris Evans of the Brooklyn BadBoys is injured with an elbow inflammation and is expected to be out for approximately 6 days.
09-23-1984Chris Evans of the Brooklyn BadBoys is injured with a shoulder dislocation and is expected to be out for approximately 67 days.
11-07-1982Chris Evans of the Brooklyn BadBoys is injured with a hamstring strain and is expected to be out for approximately 14 days.
08-07-1978The Brooklyn BadBoys have moved Edgar Brock, Elijah Lalonde, Byron Saidock, Mark Harrington, and Chris Evans to the active roster. The Brooklyn BadBoys have moved Kevin Smith, Jug Lincoln, Greg Bradford, and Clint Suchy to the inactive roster.