Franco Harris Football League
11-27-2112
#8|Barry Spiva Quarterback
Cleveland Tigers (2008, Age 37)
BIOGRAPHICAL DATA
Total Rating B-  Help Conditioning 95%
Status Deceased (03-30-2045) Potential
Age at Death 73 Born 08-18-1971 in Opelousas, LA
Drafted Round 1, Pick 27 (1993) Experience 16 Years (332 Wks)
College Montana University Bozeman, 1993 Salary 845 ($1142.296M/2112 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching C- Pass Cover Kick Power
Throw Acc B+ Pass Blocking Run Cover Kick Acc D-
Carrying C+ Run Blocking Tackling C- Kick Return
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed D+ Stamina C+ Execution B- Agility C-
Strength Health Aggressiveness D+ Hands B-
Jumping D+     Attitude A+ Break Tackle
ROLES
QB B- C D- DT SS K GUN D+
WR D+ G D- DE D- FS P KR D+
HB/TB D+ T D- ILB CB D+ LS D+ KRB
FB TE OLB H HT KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1993 BUF 3 0 5 3 60.0 1 0 0.0 0 0 -- 1.7 29 5.8 9.7 0 0 0 2 40.0 76.2
1994 BUF 16 16 366 209 57.1 31 10 32.3 2 1 50.0 22.9 2200 6.0 137.5 15 21 13 125 34.2 69.5
1995 BUF 16 16 507 287 56.6 49 19 38.8 7 2 28.6 31.7 2875 5.7 179.7 13 40 14 148 29.2 71.4
1996 BUF 16 16 540 310 57.4 55 24 43.6 7 1 14.3 33.8 3012 5.6 188.2 16 32 17 168 31.1 71.3
1997 BUF 16 16 465 279 60.0 58 31 53.4 2 0 0.0 29.1 3006 6.5 187.9 14 30 24 171 36.8 83.7
1998 BUF 16 16 452 267 59.1 78 40 51.3 9 1 11.1 28.2 3113 6.9 194.6 17 20 26 170 37.6 83.5
1999 BUF 16 16 407 263 64.6 18 8 44.4 2 1 50.0 25.4 2550 6.3 159.4 9 28 12 128 31.4 82.7
2000 BUF 16 16 419 296 70.6 24 15 62.5 0 0 -- 26.2 3568 8.5 223.0 5 21 31 181 43.2 116.1
2001 BUF 15 15 456 307 67.3 21 12 57.1 0 0 -- 30.4 3323 7.3 221.5 5 22 29 183 40.1 105.2
2002 BUF 16 16 552 323 58.5 50 28 56.0 8 1 12.5 34.5 3703 6.7 231.4 12 38 19 203 36.8 81.2
2003 BUF 16 16 591 375 63.5 67 42 62.7 6 3 50.0 36.9 4803 8.1 300.2 18 31 24 235 39.8 89.7
2004 BUF 16 16 511 330 64.6 67 31 46.3 5 0 0.0 31.9 3742 7.3 233.9 8 26 22 204 39.9 94.2
2005 BUF 16 16 515 328 63.7 42 21 50.0 3 0 0.0 32.2 3502 6.8 218.9 14 30 21 199 38.6 85.8
2006 BUF 5 5 149 87 58.4 7 4 57.1 0 0 -- 29.8 952 6.4 190.4 6 14 6 45 30.2 74.0
2007 BUF 16 16 357 215 60.2 8 1 12.5 1 1 100.0 22.3 2772 7.8 173.2 11 41 16 138 38.7 86.7
2008 BUF 16 16 470 262 55.7 3 0 0.0 1 0 0.0 29.4 3040 6.5 190.0 8 47 20 163 34.7 82.6
Total   231 228 6762 4141 61.2 579 286 49.4 53 11 20.8 29.3 46190 6.8 200.0 171 441 294 2463 36.4 85.5

Career Transactions
DateTransaction
02-28-2009Barry Spiva has retired from the Buffalo Tigers.
09-21-2008Barry Spiva of the Buffalo Tigers is injured with a wrist inflammation and is expected to be out for approximately 11 days.
08-31-2008The Buffalo Tigers have moved John Duffy, Steve Milton, and Barry Spiva to the active roster.
08-10-2008The Buffalo Tigers have moved Gary Kitzmiller, Bill Pace, and Leo Gray to the active roster. The Buffalo Tigers have moved John Duffy, Steve Milton, Barry Spiva, Jerry Ramson, and Mickey Wendler to the inactive roster.
10-15-2006Barry Spiva of the Buffalo Tigers is injured with a complete MCL tear and is expected to be out for the rest of the season.
09-03-2006The Buffalo Tigers have moved Barry Spiva and Alex Davis to the active roster.
08-07-2006The Buffalo Tigers have moved Barry Spiva and Alex Davis to the inactive roster.
09-04-2005The Buffalo Tigers have moved Barry Spiva and Alex Davis to the active roster. The Buffalo Tigers have moved Roy Bridgeford and Buddy Thomas to the inactive roster.
08-15-2005The Buffalo Tigers have moved Ed Randolph, Doug Unverzagt, and Rick Suhey to the active roster. The Buffalo Tigers have moved Barry Spiva and Alex Davis to the inactive roster.
11-30-2003Barry Spiva of the Buffalo Tigers is injured with an abdominal strain and is expected to be out for approximately 4 days.
08-19-2001Barry Spiva of the Buffalo Tigers is injured with an MCL sprain and is expected to be out for approximately 30 days.
08-15-1993The Buffalo Tigers have moved Barry Spiva and Jug Hicks to the active roster. The Buffalo Tigers have moved Walt Mills and Bert Lomax to the inactive roster.