![]() |
Eric Dickerson Football League 01-23-2146 |
#88|Mike Bleier | ![]() Retired (2022, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TARG | REC | PCT | YDS | AVG | LNG | YAC | YACA | TD | YDS/G | 1ST | 1ST% | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIN | 5 | 3 | 10 | 7 | 70.0 | 33 | 4.7 | 8 | -2 | -0.3 | 0 | 6.6 | 1 | 10.0 | 0 |
2016 | MIN | 5 | 0 | 1 | 1 | 100.0 | 21 | 21.0 | 21 | 13 | 13.0 | 0 | 4.2 | 1 | 100.0 | 0 |
2017 | MIN | 3 | 0 | 1 | 0 | 0.0 | 0 | -- | 0 | 0 | -- | 0 | -- | 0 | 0.0 | 0 |
Total | 13 | 3 | 12 | 8 | 66.7 | 54 | 6.8 | 21 | 11 | 1.4 | 0 | 4.2 | 2 | 16.7 | 0 |
Career Transactions
Date | Transaction |
02-28-2023 | Mike Bleier has retired from football. |
10-19-2020 | The Minnesota Squirrels have moved Keith Lard to the inactive roster. |
10-19-2020 | The Minnesota Squirrels have waived Mike Bleier. |
08-05-2019 | The Minnesota Squirrels have moved Megalomano Pancaker and James Nagel to the active roster. The Minnesota Squirrels have moved Larry McClanahan and Mike Bleier to the inactive roster. |
10-17-2016 | The Minnesota Squirrels have moved Mike Bleier to the active roster. The Minnesota Squirrels have moved Barry Zogg Jr. to the inactive roster. |
08-14-2016 | The Minnesota Squirrels have moved Pat Weasle to the active roster. The Minnesota Squirrels have moved Mike Bleier to the inactive roster. |
08-14-2016 | Mike Bleier of the Minnesota Squirrels is injured with a hip fracture and is expected to be out for approximately 57 days. |
08-08-2016 | The Minnesota Squirrels have moved Mike Bleier to the active roster. The Minnesota Squirrels have moved Pat Weasle to the inactive roster. |
05-01-2016 | The Minnesota Squirrels have moved Larry McClanahan to the active roster. The Minnesota Squirrels have moved Mike Bleier to the inactive roster. |
08-24-2015 | The Minnesota Squirrels have moved Mike Bleier to the active roster. The Minnesota Squirrels have moved Coye "Boy Toy" Royal to the inactive roster. |
08-23-2015 | The Minnesota Squirrels have acquired Mike Bleier from the waiver wire. |