Franco Harris Football League 10-25-2122 |
|
#70|Pete Hutchison | Tackle Retired (1983, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This player has not yet accumulated any statistics. |
Career Transactions
Date | Transaction |
09-01-1980 | The Washington Capitolists have moved Louis Mixon, John Krysl, Carl Wilson, and Ed Taylor to the active roster. |
09-01-1980 | The Washington Capitolists have waived Pete Hutchison. |
08-04-1980 | The Washington Capitolists have moved Dick Rhome, Al Kacmarek, Tip Maddox, and Tom Villarrial to the active roster. The Washington Capitolists have moved Jeff Caveness, Pete Hutchison, John Krysl, and Phil McClellan to the inactive roster. |
04-27-1980 | The Washington Capitolists have acquired Pete Hutchison from the waiver wire. |
04-29-1979 | The Florida Purple Knights have waived Pete Hutchison. |