Franco Harris Football League 09-19-2118 |
|
#4|Larry Hammack | Quarterback Retired (1986, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | ATT | CMP | PCT | A20-39 | C20-39 | PCT | A40+ | C40+ | PCT | ATT/G | YDS | AVG | YDS/G | INT | SCK | TD | 1ST | 1ST% | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | BAL | 8 | 1 | 23 | 7 | 30.4 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 2.9 | 116 | 5.0 | 14.5 | 0 | 3 | 1 | 5 | 21.7 | 63.0 |
1979 | BUF | 5 | 0 | 27 | 13 | 48.1 | 4 | 0 | 0.0 | 0 | 0 | -- | 5.4 | 125 | 4.6 | 25.0 | 0 | 5 | 0 | 6 | 22.2 | 61.5 |
Total | 13 | 1 | 50 | 20 | 40.0 | 9 | 1 | 11.1 | 1 | 0 | 0.0 | 3.8 | 241 | 4.8 | 18.5 | 0 | 8 | 1 | 11 | 22.0 | 62.2 |
Career Transactions
Date | Transaction |
02-28-1987 | Larry Hammack has retired from football. |
12-08-1985 | The Seattle Thunderhawks have waived Larry Hammack. |
11-28-1982 | The New York Stallions have moved Clarence Porter and Bobby Clemons to the active roster. The New York Stallions have moved Mark Smith and Larry Hammack to the inactive roster. |
11-14-1982 | The New York Stallions have moved Larry Hammack to the active roster. The New York Stallions have moved Clarence Porter to the inactive roster. |
08-30-1982 | The New York Stallions have acquired Larry Hammack from the waiver wire. |
08-15-1982 | The Washington Capitolists have waived Larry Hammack. |
08-15-1982 | The Washington Capitolists have automatically acquired Larry Hammack from the waiver wire. |
08-24-1981 | The Buffalo All-Stars have waived Larry Hammack. |
09-01-1980 | The Buffalo All-Stars have moved Stan "The Man" Podeszek and George Dean to the active roster. The Buffalo All-Stars have moved Larry Hammack to the inactive roster. |
09-09-1979 | The Buffalo All-Stars have moved Larry Hammack to the active roster. |
09-09-1979 | The Buffalo All-Stars have acquired Larry Hammack from the waiver wire. |
09-04-1978 | The Washington Capitolists have waived Larry Hammack. |
02-06-1978 | The Washington Absolution have moved Larry Hammack to the active roster. |
02-06-1978 | The Washington Absolution have acquired Larry Hammack from the waiver wire. |
11-21-1977 | The Baltimore Grim reapers have waived Larry Hammack. |
08-15-1976 | The Baltimore Grim reapers have moved Michael Mitchell, Larry Hammack, George Love, and Joel Brown to the active roster. The Baltimore Grim reapers have moved Hesus "Rodriguez" Sanchez, John Engelhard, Ray Gouveia, Calvin Leberman, and Tony Hunter to the inactive roster. |