![]() |
Franco Harris Football League 11-08-2122 |
#79|Lionel Washington | ![]() Retired (1980, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TKL | SOLO | AST | SACK | SAF | STF | DEF | BRK | INT | INTY | AVG | LNG | TD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | SEA | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
1978 | SEA | 15 | 2 | 0 | 0 | 0 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
1979 | SEA | 16 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
Total | 33 | 4 | 0 | 0 | 0 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
Career Transactions
Date | Transaction |
02-28-1981 | Lionel Washington has retired from football. |
08-31-1980 | The Seattle Thunderhawks have waived Lionel Washington. |
08-25-1980 | The Seattle Thunderhawks have moved Shaun Maack to the active roster. The Seattle Thunderhawks have moved Lionel Washington to the inactive roster. |
09-02-1979 | Lionel Washington of the Seattle Thunderhawks is injured with a quadricep contusion and is expected to be out for approximately 6 days. |
12-19-1977 | The Seattle Thunderhawks have acquired Lionel Washington from the waiver wire. |
09-04-1977 | The Winnipeg Jets have waived Lionel Washington. |
08-08-1977 | The Winnipeg Jets have placed Lionel Washington on the trade block. |
05-01-1977 | The Winnipeg Jets have acquired Lionel Washington from the waiver wire. |
09-12-1976 | The Seattle Thunderbirds have automatically waived Lionel Washington to comply with the 53-man roster limit. |
09-09-1974 | The Seattle Thunderbirds have acquired Lionel Washington from the waiver wire. |
09-08-1974 | The Seattle Thunderbirds have automatically waived Lionel Washington to comply with the 53-man roster limit. |
09-02-1974 | The Seattle Thunderbirds have moved Jim Westbrook and Al Berrang to the active roster. The Seattle Thunderbirds have moved Jason Sellers and Lionel Washington to the inactive roster. |
04-28-1974 | The Seattle Thunderbirds have moved Lionel Washington to the active roster. The Seattle Thunderbirds have moved Sean Stokes to the inactive roster. |