Tony Dorsett Football League
04-27-2081
#11|Dorian Armstrong Quarterback
Retired (1997, Age 37)
BIOGRAPHICAL DATA
Total Rating 58  Help Conditioning 95%
Status Deceased (12-10-2032) Potential 88
Age at Death 72 Born 06-27-1960 in Miami, FL
Drafted Round 1, Pick 1 (1983) Experience 11 Years (238 Wks)
College California University Los Angeles, 1983 Salary 845 ($130.455M/2081 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power 63 Catching 5 Pass Cover 22 Kick Power 18
Throw Acc 81 Pass Blocking 5 Run Cover 2 Kick Acc 8
Carrying 58 Run Blocking 13 Tackling 18 Kick Return 1
        Pursuit 10    
PHYSICAL MENTAL DEXTERITY
Speed 44 Stamina 39 Execution 51 Agility 38
Strength 14 Health 1 Aggressiveness 49 Hands 57
Jumping 43     Attitude 66 Break Tackle 46
ROLES
QB 58 C 14 DT 14 SS 19 K 1 GUN 28
WR 31 G 11 DE 10 FS 22 P 13 KR 28
HB/TB 35 T 14 ILB 15 CB 26 LS 28 KRB 25
FB 24 TE 17 OLB 18 H 40 HT 35 KOS 5
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1983 SAC 16 16 396 183 46.2 179 67 37.4 18 6 33.3 24.8 2981 7.5 186.3 13 30 13 128 32.3 69.2
1984 SAC 16 16 342 183 53.5 155 81 52.3 24 11 45.8 21.4 3370 9.9 210.6 10 37 22 138 40.4 97.0
1985 SAC 16 5 320 164 51.2 140 73 52.1 22 9 40.9 20.0 3044 9.5 190.2 7 39 10 121 37.8 85.7
1986 SAC 16 16 315 205 65.1 107 69 64.5 17 9 52.9 19.7 3438 10.9 214.9 7 33 24 143 45.4 117.9
1987 SAC 13 13 268 157 58.6 101 50 49.5 16 7 43.8 20.6 2369 8.8 182.2 8 24 14 101 37.7 92.7
1988 SAC 16 1 296 164 55.4 113 62 54.9 17 4 23.5 18.5 2534 8.6 158.4 7 30 11 124 41.9 86.5
1989 SAC 16 1 432 232 53.7 139 59 42.4 20 5 25.0 27.0 3053 7.1 190.8 16 25 6 136 31.5 65.5
1990 SAC 16 0 254 144 56.7 79 35 44.3 11 2 18.2 15.9 1672 6.6 104.5 11 29 7 88 34.6 67.9
1991 SAC 16 0 203 118 58.1 68 35 51.5 15 2 13.3 12.7 1680 8.3 105.0 7 14 11 80 39.4 88.7
1992 SAC 16 0 185 93 50.3 63 27 42.9 6 1 16.7 11.6 1336 7.2 83.5 5 22 7 66 35.7 75.4
1993 SAC 16 0 198 104 52.5 68 31 45.6 10 2 20.0 12.4 1320 6.7 82.5 8 14 4 67 33.8 63.5
1994 SAC 3 0 41 21 51.2 13 7 53.8 1 0 0.0 13.7 282 6.9 94.0 2 7 1 15 36.6 61.2
1995 POR 1 1 16 9 56.2 0 0 -- 0 0 -- 16.0 73 4.6 73.0 0 1 0 3 18.8 68.0
Total   177 69 3266 1777 54.4 1225 596 48.7 177 58 32.8 18.5 27152 8.3 153.4 101 305 130 1210 37.0 82.4

Career Transactions
DateTransaction
02-28-1998Dorian Armstrong has retired from football.
09-11-1995The Portland Strikes have waived Dorian Armstrong.
08-28-1995The Portland Strikes have moved Dorian Armstrong to the active roster.
08-28-1995The Portland Strikes have acquired Dorian Armstrong from the waiver wire.
08-13-1995The Sacramento Slackers have moved George Tucker, Jimmy Smith, and Wallace Jones to the active roster. The Sacramento Slackers have moved Glenn Herman to the inactive roster.
08-13-1995The Sacramento Slackers have waived Dorian Armstrong.
09-26-1994The Sacramento Slackers have moved Dorian Armstrong to the inactive roster.
11-15-1987Dorian Armstrong of the Sacramento Slackers is injured with an ankle ligament sprain and is expected to be out for approximately 23 days.
11-16-1986Dorian Armstrong of the Sacramento Slackers is injured with a quadricep contusion and is expected to be out for approximately 5 days.
08-08-1983The Sacramento Slackers have moved Greg Ford, Travian Chalenski, Nate Powell, Laveranues Brown, Ron Pike, and Dorian Armstrong to the active roster. The Sacramento Slackers have moved John Johnson, Lowell Dobbs, Keith "Budgie" Sohn, and Doug Lunday to the inactive roster.