![]() |
Franco Harris Football League 10-19-2122 |
#10|Billy Bell | ![]() Retired (1973, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | FGM | FGA | PCT | LNG | LNGA | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967 | WIN | 11 | 11 | 9 | 14 | 64.3 | 49 | 57 | 0-0 | 3-3 | 0-0 | 6-8 | 0-3 | 25 | 26 | 96.2 |
1968 | BAL,PHX | 3 | 3 | 2 | 2 | 100.0 | 35 | 35 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100.0 |
Total | 14 | 14 | 11 | 16 | 68.8 | 49 | 57 | 0-0 | 4-4 | 1-1 | 6-8 | 0-3 | 27 | 28 | 96.4 |
Career Transactions
Date | Transaction |
02-28-1974 | Billy Bell has retired from football. |
08-31-1969 | The Phoenix Outlaws have waived Billy Bell. |
08-24-1969 | The Phoenix Outlaws have placed Billy Bell on the trade block. |
12-23-1968 | The Phoenix Outlaws have moved Erric Bowyer and Willie Williams to the active roster. The Phoenix Outlaws have moved Billy Bell and Shane to the inactive roster. |
12-22-1968 | Billy Bell of the Phoenix Outlaws is injured with a knee derangement and is expected to be out for approximately 25 days. |
12-08-1968 | The Phoenix Outlaws have moved J.J. Schneller and Billy Bell to the active roster. The Phoenix Outlaws have moved Erric Bowyer and Milton Stasica to the inactive roster. |
12-08-1968 | The Phoenix Outlaws have acquired Billy Bell from the waiver wire. |
09-09-1968 | The Baltimore Colts have waived Billy Bell. |
09-09-1968 | The Baltimore Colts have moved Keena Beisler to the active roster. The Baltimore Colts have moved Billy Bell, Darrell Watson, and Frank London to the inactive roster. |
09-08-1968 | Billy Bell of the Baltimore Colts is injured with a partial ACL tear and is expected to be out for approximately 37 days. |
08-05-1968 | The Baltimore Colts have acquired Billy Bell from the waiver wire. |
12-25-1967 | The Winnipeg Jets have moved Dave Jackson and John Bowick to the active roster. The Winnipeg Jets have moved Monte Carlton and Tom Wilhelm to the inactive roster. |
12-25-1967 | The Winnipeg Jets have waived Billy Bell. |
12-24-1967 | The Winnipeg Jets have moved Lamonte Kopp, Bill Bird, and Herb Roque to the active roster. The Winnipeg Jets have moved Billy Bell, Dave Jackson, and Alex McMullan to the inactive roster. |
04-30-1967 | The Winnipeg Jets have moved Billy Bell and Mike Clay to the active roster. The Winnipeg Jets have moved Harry Paratestes, Lamonte Kopp, and Slayer Myers to the inactive roster. |
04-30-1967 | The Winnipeg Jets have acquired Billy Bell from the waiver wire. |