Tony Dorsett Football League
04-27-2081
#11|Greg Pettigrew Quarterback
Shreveport Sharks (1982, Age 34)
BIOGRAPHICAL DATA
Total Rating 51  Help Conditioning 95%
Status Deceased (04-24-2012) Potential 14
Age at Death 64 Born 03-28-1948 in Philadelphia, PA
Drafted Round 5, Pick 68 (1971) Experience 10 Years (200 Wks)
College State University of Alabama, 1971 Salary 745 ($115.016M/2081 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power 63 Catching 17 Pass Cover 1 Kick Power 1
Throw Acc 74 Pass Blocking 1 Run Cover 7 Kick Acc 20
Carrying 33 Run Blocking 19 Tackling 13 Kick Return 1
        Pursuit 28    
PHYSICAL MENTAL DEXTERITY
Speed 41 Stamina 50 Execution 41 Agility 48
Strength 13 Health 1 Aggressiveness 45 Hands 52
Jumping 42     Attitude 57 Break Tackle 8
ROLES
QB 51 C 12 DT 14 SS 18 K 1 GUN 22
WR 24 G 12 DE 13 FS 20 P 12 KR 21
HB/TB 24 T 16 ILB 14 CB 21 LS 25 KRB 19
FB 15 TE 17 OLB 15 H 31 HT 36 KOS 5
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1973 DAL 10 4 218 118 54.1 28 15 53.6 1 0 0.0 21.8 1071 4.9 107.1 12 18 2 61 28.0 47.8
1974 LOU 5 0 24 15 62.5 9 4 44.4 1 0 0.0 4.8 219 9.1 43.8 0 2 2 10 41.7 120.0
1975 LOU 8 5 218 127 58.3 53 28 52.8 7 2 28.6 27.2 1469 6.7 183.6 6 15 11 83 38.1 84.1
1976 LOU 8 3 167 84 50.3 40 18 45.0 7 2 28.6 20.9 1011 6.1 126.4 7 19 4 52 31.1 59.7
1977 LOU 4 0 0 0 -- 0 0 -- 0 0 -- 0.0 0 -- 0.0 0 0 0 0 -- 0.0
1978 LOU 7 1 70 40 57.1 18 7 38.9 1 0 0.0 10.0 465 6.6 66.4 1 7 6 23 32.9 100.0
1979 SAC 10 4 136 73 53.7 29 11 37.9 2 1 50.0 13.6 750 5.5 75.0 2 14 4 36 26.5 73.5
1980 SAC 16 16 374 214 57.2 62 25 40.3 8 1 12.5 23.4 2373 6.3 148.3 6 47 13 112 29.9 81.1
1981 SAC 7 0 9 4 44.4 3 1 33.3 1 1 100.0 1.3 65 7.2 9.3 0 0 0 3 33.3 69.2
1982 SAC 11 9 183 84 45.9 54 16 29.6 6 1 16.7 16.6 1077 5.9 97.9 8 27 2 52 28.4 50.3
Total   86 42 1399 759 54.3 296 125 42.2 34 8 23.5 16.3 8500 6.1 98.8 42 149 44 432 30.9 70.6

Career Transactions
DateTransaction
02-28-1983Greg Pettigrew has retired from the Sacramento Slackers.
12-05-1982Greg Pettigrew of the Sacramento Slackers is injured with an ankle ligament sprain and is expected to be out for approximately 27 days.
08-22-1982Greg Pettigrew of the Sacramento Slackers is injured with an elbow inflammation and is expected to be out for approximately 20 days.
10-01-1978The Louisville Redbirds have reverted Steve McQueen's name to Greg Pettigrew.
09-18-1978The Louisville Redbirds have changed Greg Pettigrew's name to Steve McQueen.
09-03-1973The Dallas Desperados have moved Greg Pettigrew and Lowell Dobbs to the active roster. The Dallas Desperados have moved Paul Drakes and Eddie Rosenthal to the inactive roster.