Tony Dorsett Football League
04-27-2081
#8|Pat Mackey Quarterback
Baltimore Starr Spanglers (1973, Age 39)
BIOGRAPHICAL DATA
Total Rating 59  Help Conditioning 100%
Status Deceased (03-11-2007) Potential 94
Age at Death 72 Born 12-28-1934 in Rossville, GA
Drafted Round 1, Pick 7 (1960) Experience 16 Years (306 Wks)
College Montana University Bozeman, 1957 Salary 1146 ($176.925M/2081 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power 59 Catching 33 Pass Cover 5 Kick Power 20
Throw Acc 69 Pass Blocking 1 Run Cover 10 Kick Acc 31
Carrying 69 Run Blocking 8 Tackling 37 Kick Return 3
        Pursuit 8    
PHYSICAL MENTAL DEXTERITY
Speed 29 Stamina 44 Execution 73 Agility 49
Strength 44 Health 10 Aggressiveness 1 Hands 74
Jumping 18     Attitude 36 Break Tackle 32
ROLES
QB 59 C 27 DT 31 SS 24 K 1 GUN 35
WR 30 G 22 DE 23 FS 22 P 15 KR 29
HB/TB 39 T 25 ILB 29 CB 24 LS 34 KRB 30
FB 32 TE 19 OLB 31 H 63 HT 57 KOS 9
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1960 PHX 16 16 416 253 60.8 32 14 43.8 1 0 0.0 26.0 2850 6.9 178.1 18 19 16 149 35.8 76.1
1961 PHX 16 16 16 9 56.2 2 1 50.0 0 0 -- 1.0 102 6.4 6.4 0 0 1 7 43.8 96.4
1962 PHX 16 16 13 7 53.8 0 0 -- 0 0 -- 0.8 24 1.8 1.5 0 0 0 4 30.8 59.5
1963 PHX 16 0 600 440 73.3 114 78 68.4 18 9 50.0 37.5 5200 8.7 325.0 7 23 42 250 41.7 117.8
1964 PHX 16 0 605 403 66.6 116 75 64.7 12 6 50.0 37.8 4238 7.0 264.9 12 21 33 207 34.2 96.7
1965 PHX 16 15 481 311 64.7 62 43 69.4 12 5 41.7 30.1 3593 7.5 224.6 7 14 28 208 43.2 100.4
1966 PHX 14 14 389 254 65.3 77 50 64.9 10 1 10.0 27.8 3083 7.9 220.2 7 9 21 164 42.2 100.0
1967 PHX 16 15 403 272 67.5 94 59 62.8 7 3 42.9 25.2 3762 9.3 235.1 12 12 28 179 44.4 108.0
1968 PHX 16 0 88 55 62.5 21 12 57.1 2 0 0.0 5.5 701 8.0 43.8 3 2 6 35 39.8 95.9
1969 PHX 16 2 185 123 66.5 40 26 65.0 1 0 0.0 11.6 1357 7.3 84.8 1 12 6 69 37.3 96.6
1970 SF 15 15 513 265 51.7 106 37 34.9 14 2 14.3 34.2 3122 6.1 208.1 17 72 19 164 32.0 69.0
1971 SF 6 4 205 105 51.2 34 11 32.4 4 1 25.0 34.2 1194 5.8 199.0 4 22 6 67 32.7 70.7
1972 SF 4 0 7 1 14.3 0 0 -- 1 0 0.0 1.8 3 0.4 0.8 0 0 0 0 0.0 39.6
Total   183 113 3921 2498 63.7 698 406 58.2 82 27 32.9 21.4 29229 7.5 159.7 88 206 206 1503 38.3 94.4

Career Transactions
DateTransaction
02-28-1973Pat Mackey has retired from the San Francisco Gold Rush.
12-17-1972The San Francisco Gold Rush have moved Frank Paris, Bobby Bunz, Bill Hart, John Maskas, and Alex Druckenmiller to the active roster. The San Francisco Gold Rush have moved Cas Hart, Stan Briggs, Jim Harper, Pat Mackey, and Dwight Beasley to the inactive roster.
09-07-1970The San Francisco Gold Rush have moved Hogan Donohue and Pat Mackey to the active roster. The San Francisco Gold Rush have moved Harry "Bambie" Alworth and Alex Druckenmiller to the inactive roster.
08-30-1970Trade #10825 has been completed between the Phoenix Reapers and the San Francisco Gold Rush. The San Francisco Gold Rush receive Pat Mackey (QB), Jim Margucci (RB) from the Phoenix Reapers in exchange for Draft Pick - 1972 Round 3 (SF), Draft Pick - 1973 Round 3 (SF).
11-20-1966Pat Mackey of the Phoenix Reapers is injured with a quadricep contusion and is expected to be out for approximately 5 days.
10-23-1966Pat Mackey of the Phoenix Reapers is injured with a shoulder muscle strain and is expected to be out for approximately 17 days.