Eric Dickerson Football League
12-27-2145
#14|James Kirk Quarterback
Carolina Panthers (1980, Age 36)
BIOGRAPHICAL DATA
Total Rating  Help Conditioning 100%
Status Deceased (03-06-2014) Potential
Age at Death 69 Born 09-15-1944 in Mold, VA
Drafted Round 1, Pick 9 (1967) Experience 13 Years (270 Wks)
College Merrimack University, 1967 Salary 1588 ($21621.38M/2145 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power B+ Catching C- Pass Cover C- Kick Power
Throw Acc Pass Blocking D+ Run Cover Kick Acc C-
Carrying B- Run Blocking C- Tackling C- Kick Return
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed Stamina C- Execution B- Agility C-
Strength D+ Health Aggressiveness D- Hands B+
Jumping     Attitude A- Break Tackle D+
ROLES
QB C C- DT D+ SS D+ K GUN C-
WR D+ G DE FS D+ P KR D+
HB/TB C- T ILB D+ CB C- LS C- KRB C-
FB C- TE D+ OLB D+ H B- HT B- KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
1967 SJ 13 3 167 113 67.7 44 27 61.4 7 1 14.3 12.8 1423 8.5 109.5 4 3 6 63 37.7 96.0
1968 SJ 16 16 599 414 69.1 136 79 58.1 14 4 28.6 37.4 4580 7.6 286.2 12 42 20 231 38.6 94.3
1969 SJ 16 16 595 336 56.5 117 62 53.0 12 5 41.7 37.2 3882 6.5 242.6 16 28 22 174 29.2 77.4
1970 SJ 12 9 262 131 50.0 46 22 47.8 4 1 25.0 21.8 1422 5.4 118.5 4 13 4 73 27.9 65.1
1971 SJ 16 8 313 172 55.0 84 35 41.7 13 1 7.7 19.6 1925 6.2 120.3 10 27 8 103 32.9 68.7
1972 SJ 14 14 426 256 60.1 37 13 35.1 4 2 50.0 30.4 2776 6.5 198.3 12 20 23 148 34.7 85.6
1973 SJ 16 16 561 329 58.6 68 32 47.1 5 4 80.0 35.1 3179 5.7 198.7 15 36 14 174 31.0 71.7
1974 SJ 16 16 502 278 55.4 93 42 45.2 16 6 37.5 31.4 3244 6.5 202.8 8 76 11 148 29.5 75.8
1975 SJ 15 15 406 207 51.0 93 26 28.0 9 1 11.1 27.1 1982 4.9 132.1 8 76 6 117 28.8 61.6
1976 SJ 16 16 613 347 56.6 76 28 36.8 6 1 16.7 38.3 3432 5.6 214.5 19 68 17 175 28.5 68.9
1977 POR 16 15 312 181 58.0 26 5 19.2 6 1 16.7 19.5 1599 5.1 99.9 8 31 9 103 33.0 70.7
1978 POR 16 16 279 133 47.7 37 9 24.3 6 1 16.7 17.4 1384 5.0 86.5 5 66 4 83 29.7 59.8
1979 POR 12 11 278 122 43.9 48 12 25.0 5 0 0.0 23.2 1094 3.9 91.2 8 44 4 61 21.9 47.9
Total   194 171 5313 3019 56.8 905 392 43.3 107 28 26.2 27.4 31922 6.0 164.5 129 530 148 1653 31.1 73.6

Career Transactions
DateTransaction
02-28-1980James Kirk has retired from the Portland Oregonians.
09-30-1979James Kirk of the Portland Oregonians is injured with an ankle ligament sprain and is expected to be out for approximately 23 days.
09-09-1979James Kirk of the Portland Oregonians is injured with a wrist inflammation and is expected to be out for approximately 14 days.
05-01-1977The Portland Oregonians have placed James Kirk on the trade block.
09-28-1975The San Jose Aztecs have changed George Jessen's name to James Kirk.
08-17-1975George Jessen of the San Jose Aztecs is injured with a lower back muscle strain and is expected to be out for approximately 23 days.
12-17-1972George Jessen of the San Jose Aztecs is injured with a hamstring strain and is expected to be out for approximately 28 days.
10-18-1970George Jessen of the San Jose Aztecs is injured with an MCL sprain and is expected to be out for approximately 35 days.
09-28-1969George Jessen of the San Jose Aztecs is injured with a groin pull and is expected to be out for approximately 10 days.
08-07-1967The San Jose Aztecs have moved George Jessen to the active roster.