![]() |
Tony Dorsett Football League 04-27-2081 |
#79|John Johnson | ![]() Retired (1983, Age 24) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1984 | John Johnson has retired from football. |
08-22-1983 | The Sacramento Slackers have waived John Johnson. |
08-08-1983 | The Sacramento Slackers have moved Greg Ford, Travian Chalenski, Nate Powell, Laveranues Brown, Ron Pike, and Dorian Armstrong to the active roster. The Sacramento Slackers have moved John Johnson, Lowell Dobbs, Keith "Budgie" Sohn, and Doug Lunday to the inactive roster. |
11-15-1982 | The Sacramento Slackers have moved John Johnson to the active roster. The Sacramento Slackers have moved Edward Clements to the inactive roster. |