![]() |
Franco Harris Football League 10-25-2122 |
#12|Erric Bowyer | ![]() Oakland Reavers (1972, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No position history is available.
Career Transactions
Date | Transaction |
02-28-1973 | Erric Bowyer has retired from the Phoenix Outlaws. |
12-23-1968 | The Phoenix Outlaws have moved Erric Bowyer and Willie Williams to the active roster. The Phoenix Outlaws have moved Billy Bell and Shane to the inactive roster. |
12-08-1968 | The Phoenix Outlaws have moved J.J. Schneller and Billy Bell to the active roster. The Phoenix Outlaws have moved Erric Bowyer and Milton Stasica to the inactive roster. |
12-08-1968 | Erric Bowyer of the Phoenix Outlaws is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |