Curly Lambeau Football League 10-23-2079 |
|
#48|Silicone Valery | Safety Retired (2021, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | College | 50 | 0/2 | 0/1 | 0/6 | 0/1 | 0/2 | 0/2 | 1/7 | 0/2 | 1/12 | 0/5 | 0/3 | 0/5 | 0/2 | 2/50 | |||||||||||
2008 | College | 69 | 2/2 | 0/4 | 1/1 | 1/7 | 3/7 | 1/5 | 2/12 | 2/2 | 1/10 | 0/5 | 1/2 | 3/9 | 1/3 | 18/69 | |||||||||||
2009 | College | 60 | 4/7 | 0/1 | 5/9 | 0/2 | 2/6 | 2/6 | 3/4 | 2/8 | 5/7 | 2/3 | 4/6 | 1/1 | 30/60 | ||||||||||||
2010 | Position | 16 | 0/1 | 0/3 | 3/3 | 1/4 | 2/3 | 0/2 | 6/16 | ||||||||||||||||||
2010 | Drills | 17 | 2/2 | 2/2 | 0/1 | 2/2 | 0/1 | 1/4 | 1/1 | 0/1 | 2/3 | 10/17 | |||||||||||||||
2010 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2011 | Position | 20 | 0/2 | 1/4 | 0/3 | 0/2 | 1/5 | 0/2 | 0/2 | 2/20 | |||||||||||||||||
2011 | Drills | 18 | 5/8 | 2/5 | -3/0 | 1/5 | 5/18 | ||||||||||||||||||||
2011 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2012 | Position | 22 | 0/1 | 0/2 | 0/2 | 0/1 | 1/4 | 0/1 | 0/8 | 1/3 | 2/22 | ||||||||||||||||
2012 | Drills | 18 | 0/1 | 1/4 | 0/3 | 0/2 | 0/8 | 1/18 | |||||||||||||||||||
2013 | Position | 26 | 1/2 | 0/2 | 1/3 | 1/3 | 0/2 | 0/3 | 0/4 | 0/5 | 0/2 | 3/26 | |||||||||||||||
2013 | Drills | 18 | 0/9 | 1/2 | 0/7 | 1/18 | |||||||||||||||||||||
2014 | Position | 17 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 0/2 | 0/3 | 0/1 | 0/17 | ||||||||||||||||
2014 | Drills | 18 | 0/2 | 0/2 | 2/3 | 0/1 | 0/2 | 0/1 | 1/1 | 0/2 | 0/2 | 0/2 | 3/18 | ||||||||||||||
2015 | Position | 10 | 0/1 | 0/2 | 1/4 | 0/1 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
2015 | Drills | 18 | 0/2 | 2/3 | 0/5 | 0/1 | 0/2 | 0/2 | 0/3 | 2/18 | |||||||||||||||||
2015 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2016 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/1 | 0/4 | 0/11 | |||||||||||||||||||
2016 | Drills | 18 | 1/2 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 2/18 | ||||||||||||||||
2016 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2017 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||||
2017 | Drills | 18 | 1/2 | 0/4 | 0/2 | 1/1 | 0/1 | 0/2 | 0/3 | 0/3 | 2/18 | ||||||||||||||||
2017 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2018 | Position | 11 | 1/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
2018 | Drills | 19 | 0/1 | 0/3 | 1/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 1/19 | |||||||||||||||
2018 | Declines | 0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -16/0 | ||||||||||||||
2019 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
2019 | Drills | 18 | 0/1 | 2/3 | 0/1 | 1/3 | 0/1 | 0/2 | 0/2 | 0/5 | 3/18 | ||||||||||||||||
2019 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -7/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -48/0 | ||||||||
2020 | Position | 11 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
2020 | Drills | 19 | 0/1 | 0/2 | 2/5 | 0/2 | 0/4 | 0/1 | 0/4 | 2/19 | |||||||||||||||||
2020 | Declines | 0 | -7/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -7/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -4/0 | -60/0 | |||
2021 | Position | 10 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
2021 | Drills | 19 | 0/1 | 0/3 | 1/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/3 | 1/19 | |||||||||||||||
2021 | Declines | 0 | -12/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -5/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -4/0 | -71/0 | |
Total | -25/14 | -3/43 | 8/20 | 7/60 | -3/0 | -4/0 | -8/0 | -3/10 | -9/0 | -10/0 | 0/39 | -6/25 | -5/67 | 11/50 | -5/0 | -3/0 | -3/0 | -12/87 | -6/39 | -3/17 | -13/0 | -1/70 | -4/30 | -12/0 | -112/571 |
Career Transactions
Date | Transaction |
02-28-2022 | Silicone Valery has retired from football. |
08-25-2014 | The Memphis Mephitic Miasma have moved Pill Pooscher to the active roster. The Memphis Mephitic Miasma have moved Jim Quigley to the inactive roster. |
08-25-2014 | The Memphis Mephitic Miasma have waived Silicone Valery. |
08-25-2014 | The Memphis Mephitic Miasma have moved Hung Lewis, Toofless Geezerpap, Dwight Wong, and Cybill Servais to the active roster. The Memphis Mephitic Miasma have moved Max N. Mitcham, Lionel Twain, Poppa Duwaydoe, and Silicone Valery to the inactive roster. |
08-28-2011 | The Memphis Mephitic Miasma have changed Smokey Olsavsky's name to Silicone Valery. |
08-08-2011 | The Memphis Mephitic Miasma have acquired Smokey Olsavsky from the waiver wire. |
08-29-2010 | The Montreal Mastodon have waived Smokey Olsavsky. |