Curly Lambeau Football League 11-27-2079 |
|
#46|Dave Bouman | Running Back Retired (1972, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1966 | Drills | 25 | 0/5 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 0/1 | 0/4 | 0/25 | ||||||||||||||
1966 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
1967 | Position | 15 | 0/2 | 0/2 | 1/3 | 0/3 | 0/1 | 0/4 | 1/15 | ||||||||||||||||||
1967 | Drills | 26 | 0/1 | 0/2 | 3/6 | 3/4 | 0/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 6/26 | ||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -21/0 | ||||||||||
1968 | Position | 10 | 0/1 | 0/1 | 1/5 | 0/2 | 0/1 | 1/10 | |||||||||||||||||||
1968 | Drills | 27 | 0/4 | 0/4 | 1/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/6 | 1/27 | ||||||||||||||
1968 | Declines | 0 | -6/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -6/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -48/0 | ||||||
1969 | Position | 11 | 0/2 | 0/1 | 0/5 | 0/3 | 0/11 | ||||||||||||||||||||
1969 | Drills | 26 | 0/4 | 0/1 | 2/2 | 1/3 | 0/2 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 3/26 | ||||||||||||||
1969 | Declines | 0 | -7/0 | -5/0 | -6/0 | -1/0 | -7/0 | -1/0 | -1/0 | -3/0 | -3/0 | -6/0 | -5/0 | -5/0 | -3/0 | -13/0 | -3/0 | -6/0 | -2/0 | -6/0 | -4/0 | -87/0 | |||||
1970 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
1970 | Drills | 28 | 0/4 | 0/3 | 0/1 | 1/4 | 1/3 | 0/2 | 0/3 | 1/2 | 0/1 | 0/5 | 3/28 | ||||||||||||||
1970 | Declines | 0 | -13/0 | -4/0 | -2/0 | -3/0 | -5/0 | -6/0 | -2/0 | -3/0 | -6/0 | -4/0 | -2/0 | -4/0 | -1/0 | -2/0 | -10/0 | -5/0 | -6/0 | -6/0 | -3/0 | -5/0 | -6/0 | -98/0 | |||
1971 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1971 | Drills | 26 | 0/2 | 0/4 | 1/6 | 0/1 | 0/7 | 0/1 | 0/3 | 0/2 | 1/26 | ||||||||||||||||
1971 | Declines | 0 | -16/0 | -8/0 | -1/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -3/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -3/0 | -8/0 | -4/0 | -8/0 | -5/0 | -6/0 | -2/0 | -4/0 | -106/0 | ||
1972 | Position | 10 | 0/3 | 0/6 | 0/1 | 0/10 | |||||||||||||||||||||
1972 | Drills | 26 | 0/4 | 0/3 | 1/1 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 0/2 | 0/3 | 1/26 | ||||||||||||||
1972 | Declines | 0 | -24/0 | -6/0 | -5/0 | -7/0 | -4/0 | -4/0 | -7/0 | -7/0 | -8/0 | -6/0 | -6/0 | -3/0 | -7/0 | -2/0 | -3/0 | -10/0 | -5/0 | -4/0 | -6/0 | -7/0 | -4/0 | -7/0 | -142/0 | ||
Total | -66/24 | -25/20 | 7/13 | -5/19 | -19/0 | -13/0 | -29/9 | -17/7 | -16/0 | -23/0 | -24/0 | -19/0 | -17/25 | -23/0 | -8/0 | -11/23 | -50/30 | -20/23 | -31/19 | -23/0 | -26/14 | -12/26 | -23/9 | -493/261 |
Career Transactions
Date | Transaction |
02-28-1973 | Dave Bouman has retired from football. |
09-04-1967 | The Winnipeg Walrus have moved Earl Moore to the active roster. |
09-04-1967 | The Winnipeg Walrus have waived Dave Bouman. |
08-28-1967 | The Winnipeg Walrus have moved Pat Millard and Willie Scott to the active roster. The Winnipeg Walrus have moved Emmett Conwell and Dave Bouman to the inactive roster. |
08-21-1967 | The Winnipeg Walrus have moved Dave Bouman and Wasswa Southard to the active roster. The Winnipeg Walrus have moved Willie Scott and Dave Blount to the inactive roster. |
08-13-1967 | The Winnipeg Walrus have moved Willie Scott to the active roster. The Winnipeg Walrus have moved Dave Bouman to the inactive roster. |
08-07-1967 | The Winnipeg Walrus have moved Dave Bouman to the active roster. The Winnipeg Walrus have moved Willie Scott to the inactive roster. |
04-30-1967 | The Winnipeg Walrus have acquired Dave Bouman from the waiver wire. |
08-08-1966 | The San Diego Rattlers have waived Dave Bouman. |