![]() |
Franco Harris Football League 10-25-2122 |
#7|Don Wilson | ![]() Retired (1994, Age 39) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 55 | 1/1 | 1/2 | 0/3 | 0/7 | 4/9 | 1/8 | 2/4 | 0/1 | 1/3 | 1/2 | 1/4 | 2/5 | 0/3 | 2/3 | 16/55 | ||||||||||
1976 | College | 62 | 1/3 | 1/5 | 0/1 | 0/3 | 6/11 | 1/12 | 0/3 | 0/1 | 0/6 | 0/2 | 1/3 | 1/3 | 2/5 | 2/4 | 15/62 | ||||||||||
1977 | College | 75 | 2/2 | 1/3 | 3/11 | 4/8 | 4/12 | 1/7 | 1/2 | 0/4 | 1/1 | 0/3 | 5/16 | 3/6 | 25/75 | ||||||||||||
1978 | College | 73 | 2/5 | 2/3 | 1/4 | 5/11 | 2/7 | 4/11 | 0/2 | 0/2 | 1/8 | 1/2 | 1/3 | 0/5 | 0/6 | 1/4 | 20/73 | ||||||||||
1979 | Position | 39 | 0/2 | 1/5 | 0/3 | 0/4 | 0/1 | 0/1 | 0/8 | 1/11 | 0/4 | 2/39 | |||||||||||||||
1979 | Drills | 22 | 0/6 | 0/5 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/22 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 31 | 1/1 | 1/2 | 0/4 | 0/9 | 0/8 | 1/7 | 3/31 | ||||||||||||||||||
1980 | Drills | 21 | 0/1 | 0/3 | 1/1 | 0/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/6 | 0/2 | 3/21 | ||||||||||||||
1981 | Position | 34 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/11 | 0/7 | 0/4 | 0/34 | |||||||||||||||
1981 | Drills | 21 | 0/2 | 0/3 | 0/2 | 1/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 1/21 | ||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 34 | 0/2 | 0/1 | 0/8 | 0/2 | 0/2 | 0/6 | 0/8 | 0/5 | 0/34 | ||||||||||||||||
1982 | Drills | 23 | 0/6 | 0/3 | 2/2 | 0/4 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 2/23 | |||||||||||||||
1983 | Position | 28 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 0/3 | 1/9 | 1/28 | |||||||||||||||
1983 | Drills | 22 | 0/3 | 0/1 | 1/2 | 0/3 | 0/2 | 0/3 | 0/6 | 0/2 | 1/22 | ||||||||||||||||
1984 | Position | 45 | 0/2 | 1/4 | 0/6 | 0/1 | 0/16 | 0/7 | 0/9 | 1/45 | |||||||||||||||||
1984 | Drills | 23 | 0/1 | 0/1 | 2/3 | 0/1 | 0/1 | 0/6 | 0/5 | 0/2 | 0/3 | 2/23 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 29 | 0/1 | 0/2 | 0/1 | 0/8 | 0/2 | 0/5 | 0/6 | 0/4 | 0/29 | ||||||||||||||||
1985 | Drills | 22 | 0/4 | 1/4 | 1/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 2/22 | ||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 32 | 0/2 | 0/2 | 0/2 | 1/8 | 0/2 | 0/1 | 0/6 | 0/5 | 0/4 | 1/32 | |||||||||||||||
1986 | Drills | 22 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/4 | 0/2 | 0/4 | 0/22 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1987 | Position | 53 | 0/1 | 2/9 | 0/11 | 1/9 | 2/3 | 0/8 | 0/3 | 0/6 | 0/3 | 5/53 | |||||||||||||||
1987 | Drills | 23 | 0/1 | 0/1 | 1/5 | 0/5 | -1/0 | 2/11 | 2/23 | ||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | ||||||||||||||||
1988 | Position | 50 | 0/1 | 0/3 | 1/13 | 0/8 | 0/8 | 0/2 | 0/4 | 0/9 | 0/2 | 1/50 | |||||||||||||||
1988 | Drills | 23 | 3/6 | 0/7 | -1/0 | 1/10 | 3/23 | ||||||||||||||||||||
1988 | Declines | 0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -32/0 | ||||||
1989 | Position | 44 | 0/1 | 0/6 | 0/4 | 1/14 | 0/5 | 1/3 | 0/2 | 0/5 | 1/4 | 3/44 | |||||||||||||||
1989 | Drills | 22 | 0/9 | 1/11 | 1/1 | 0/1 | -1/0 | 1/22 | |||||||||||||||||||
1989 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -43/0 | ||||||||
1990 | Position | 28 | 0/2 | 0/2 | 2/9 | 0/7 | 0/2 | 0/4 | 0/1 | 0/1 | 2/28 | ||||||||||||||||
1990 | Drills | 23 | 0/13 | 1/10 | 1/23 | ||||||||||||||||||||||
1990 | Declines | 0 | -7/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -4/0 | -5/0 | -1/0 | -5/0 | -54/0 | ||||
1991 | Position | 48 | 0/1 | 0/5 | 0/5 | 1/9 | 0/9 | 0/8 | 0/5 | 1/2 | 0/4 | 2/48 | |||||||||||||||
1991 | Drills | 22 | 1/13 | 0/9 | 1/22 | ||||||||||||||||||||||
1991 | Declines | 0 | -9/0 | -6/0 | -5/0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -9/0 | -7/0 | -2/0 | -5/0 | -3/0 | -3/0 | -9/0 | -7/0 | -4/0 | -6/0 | -89/0 | |||||
1992 | Position | 41 | 0/3 | 2/5 | 1/7 | 0/7 | 0/5 | 0/6 | 0/3 | 0/4 | 0/1 | 3/41 | |||||||||||||||
1992 | Drills | 24 | 0/13 | 1/11 | 1/24 | ||||||||||||||||||||||
1992 | Declines | 0 | -19/0 | -10/0 | -2/0 | -6/0 | -4/0 | -5/0 | -7/0 | -6/0 | -1/0 | -2/0 | -5/0 | -7/0 | -3/0 | -6/0 | -3/0 | -4/0 | -8/0 | -6/0 | -2/0 | -7/0 | -113/0 | ||||
1993 | Position | 34 | 0/3 | 0/4 | 0/8 | 0/6 | 0/3 | 0/6 | 1/4 | 1/34 | |||||||||||||||||
1993 | Drills | 22 | 0/16 | 0/6 | 0/22 | ||||||||||||||||||||||
1993 | Declines | 0 | -30/0 | -9/0 | -7/0 | -2/0 | -2/0 | -8/0 | -2/0 | -6/0 | -7/0 | -1/0 | -2/0 | -18/0 | -3/0 | -4/0 | -5/0 | -6/0 | -3/0 | -8/0 | -123/0 | ||||||
1994 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1994 | Drills | 22 | 1/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/4 | 0/6 | 0/2 | 0/2 | 1/22 | |||||||||||||||
1994 | Declines | 0 | -34/0 | -8/0 | -4/0 | -5/0 | -6/0 | -6/0 | -4/0 | -9/0 | -7/0 | -9/0 | -5/0 | -4/0 | -8/0 | -8/0 | -4/0 | -11/0 | -132/0 | ||||||||
Total | -104/99 | -33/108 | 14/37 | -9/98 | 0/107 | 0/122 | -19/98 | -25/8 | -1/0 | -29/0 | -8/0 | -18/0 | -30/21 | -12/0 | -4/0 | -13/13 | -45/130 | -15/31 | -23/40 | -44/0 | -36/111 | -5/101 | -33/79 | -492/1203 |
Career Transactions
Date | Transaction |
02-28-1995 | Don Wilson has retired from football. |
08-08-1994 | The Montreal Snipers have waived Don Wilson. |
08-08-1994 | The Montreal Snipers have moved Jerry Pardee, Dana Jones, Antonio Parrish, and Cecil Wright to the active roster. The Montreal Snipers have moved Johnny Badger, Geourm Worm, and Don Wilson to the inactive roster. |
10-16-1989 | Trade #47795 has been completed between the Minnesota Sciuridae and the Montreal Snipers. The Montreal Snipers receive Don Wilson (QB) from the Minnesota Sciuridae in exchange for Jack Martin (LB), Draft Pick - 1990 Round 6 (MON). |
10-09-1989 | The Minnesota Sciuridae have placed Don Wilson on the trade block. |
08-14-1989 | The Minnesota SALT CROCODILES have removed Don Wilson from the trade block. |
04-30-1989 | The Minnesota SALT CROCODILES have placed Don Wilson on the trade block. |
12-11-1988 | The Minnesota SALT CROCODILES have removed Don Wilson from the trade block. |
09-26-1988 | The Minnesota SALT CROCODILES have placed Don Wilson on the trade block. |
01-05-1987 | Trade #45053 has been completed between the Montreal Snipers and the Minnesota SALT CROCODILES. The Minnesota SALT CROCODILES receive Don Wilson (QB), Draft Pick - 1987 Round 4 (EDM), Draft Pick - 1987 Round 2 (MON) from the Montreal Snipers in exchange for Herman Munster (QB), Strudel Velcrohands (WR), Gary Robbins (T). |
04-29-1979 | The Montreal Snipers have moved Mitch Wise, Don Wilson, and Andy Wager to the active roster. The Montreal Snipers have moved Marvin Allen, Keith Mattox, John Caylor, and Hoot Gibson to the inactive roster. |