Franco Harris Football League 10-25-2122 |
|
#12|Erric Bowyer | Kicker Oakland Reavers (1972, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 23 | 0/1 | 1/9 | 2/13 | 3/23 | |||||||||||||||||||||
1960 | Drills | 21 | 5/13 | 1/8 | 6/21 | ||||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 24 | 0/3 | 1/11 | 0/10 | 1/24 | |||||||||||||||||||||
1961 | Drills | 22 | 1/11 | 1/10 | 0/1 | 2/22 | |||||||||||||||||||||
1962 | Position | 24 | 0/4 | 0/9 | 0/11 | 0/24 | |||||||||||||||||||||
1962 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1963 | Position | 25 | 0/6 | 0/6 | 1/13 | 1/25 | |||||||||||||||||||||
1963 | Drills | 23 | 2/12 | 1/11 | 3/23 | ||||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 29 | 0/6 | 0/11 | 0/12 | 0/29 | |||||||||||||||||||||
1964 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1964 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1965 | Position | 29 | 0/7 | 0/8 | 0/14 | 0/29 | |||||||||||||||||||||
1965 | Drills | 23 | 1/9 | 1/14 | 2/23 | ||||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1966 | Position | 30 | 0/3 | 0/11 | 0/16 | 0/30 | |||||||||||||||||||||
1966 | Drills | 22 | 2/11 | 0/11 | 2/22 | ||||||||||||||||||||||
1966 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -14/0 | ||||||||||||||
1967 | Position | 30 | 0/6 | 0/10 | 0/14 | 0/30 | |||||||||||||||||||||
1967 | Drills | 21 | 0/8 | 0/13 | 0/21 | ||||||||||||||||||||||
1967 | Declines | 0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -25/0 | |||||||||||
1968 | Position | 26 | 0/2 | 0/11 | 0/13 | 0/26 | |||||||||||||||||||||
1968 | Drills | 20 | 1/13 | 0/7 | 1/20 | ||||||||||||||||||||||
1968 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | -1/0 | -6/0 | -3/0 | -2/0 | -2/0 | -45/0 | |||||
1969 | Position | 28 | 0/3 | 0/7 | 1/18 | 1/28 | |||||||||||||||||||||
1969 | Drills | 21 | 2/13 | 0/8 | 2/21 | ||||||||||||||||||||||
1969 | Declines | 0 | -7/0 | -7/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -64/0 | ||
1970 | Position | 29 | 0/2 | 0/14 | 0/13 | 0/29 | |||||||||||||||||||||
1970 | Drills | 22 | 0/11 | 0/11 | 0/22 | ||||||||||||||||||||||
1970 | Declines | 0 | -20/0 | -4/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -5/0 | -7/0 | -5/0 | -7/0 | -3/0 | -4/0 | -2/0 | -2/0 | -5/0 | -4/0 | -5/0 | -10/0 | -4/0 | -5/0 | -109/0 | ||
1971 | Position | 28 | 0/1 | 0/13 | 0/14 | 0/28 | |||||||||||||||||||||
1971 | Drills | 23 | 0/9 | 0/14 | 0/23 | ||||||||||||||||||||||
1971 | Declines | 0 | -32/0 | -4/0 | -6/0 | -3/0 | -7/0 | -2/0 | -4/0 | -6/0 | -4/0 | -7/0 | -5/0 | -1/0 | -5/0 | -3/0 | -11/0 | -5/0 | -8/0 | -8/0 | -7/0 | -7/0 | -135/0 | ||||
1972 | Position | 29 | 0/4 | 0/12 | 0/13 | 0/29 | |||||||||||||||||||||
1972 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1972 | Declines | 0 | -36/0 | -4/0 | -6/0 | -3/0 | -10/0 | -4/0 | -4/0 | -8/0 | -6/0 | -7/0 | -8/0 | -6/0 | -5/0 | -3/0 | -7/0 | -6/0 | -5/0 | -8/0 | -7/0 | -143/0 | |||||
Total | -98/146 | -11/135 | 0/1 | -12/48 | -21/0 | -10/0 | -25/0 | -12/0 | -17/0 | -26/0 | -25/0 | -23/0 | -27/0 | -7/0 | -14/132 | -9/174 | -5/0 | -33/0 | -22/0 | -23/0 | -37/0 | -29/0 | -6/0 | -26/0 | -518/636 |
Career Transactions
Date | Transaction |
02-28-1973 | Erric Bowyer has retired from the Phoenix Outlaws. |
12-23-1968 | The Phoenix Outlaws have moved Erric Bowyer and Willie Williams to the active roster. The Phoenix Outlaws have moved Billy Bell and Shane to the inactive roster. |
12-08-1968 | The Phoenix Outlaws have moved J.J. Schneller and Billy Bell to the active roster. The Phoenix Outlaws have moved Erric Bowyer and Milton Stasica to the inactive roster. |
12-08-1968 | Erric Bowyer of the Phoenix Outlaws is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |