Barry Sanders Football League
08-16-2145
#2|Homer Quinn Quarterback
Pittsburgh Beer Drinkers
BIOGRAPHICAL DATA
Total Rating B+  Help Conditioning 96%
Status Active Potential
Age 35 Born 04-20-2110 in Columbus, OH
Drafted Round 2, Pick 24 (2132) Experience 12 Years (260 Wks)
College State University of Idaho, 2132 Salary 845 ($11505.079M/2145 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power B+ Catching Pass Cover C- Kick Power D+
Throw Acc A- Pass Blocking Run Cover D- Kick Acc C-
Carrying B+ Run Blocking Tackling C- Kick Return
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed B- Stamina B- Execution Agility B-
Strength C- Health D+ Aggressiveness D- Hands A-
Jumping     Attitude Break Tackle C+
ROLES
QB B+ C D+ DT D+ SS C- K GUN
WR G DE FS C- P KR C-
HB/TB C+ T D+ ILB D+ CB C- LS C- KRB C-
FB C- TE OLB C- H HT C+ KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
2133 PIT 4 1 29 20 69.0 2 1 50.0 0 0 -- 7.2 162 5.6 40.5 0 7 0 9 31.0 82.8
2134 PIT 3 0 0 0 -- 0 0 -- 0 0 -- 0.0 0 -- 0.0 0 0 0 0 -- 0.0
2135 PIT 4 0 19 12 63.2 2 0 0.0 0 0 -- 4.8 110 5.8 27.5 0 1 0 6 31.6 78.8
2136 PIT 4 2 72 36 50.0 4 0 0.0 1 0 0.0 18.0 431 6.0 107.8 2 9 2 22 30.6 66.4
2137 PIT 4 4 60 33 55.0 5 2 40.0 1 0 0.0 15.0 626 10.4 156.5 1 8 5 26 43.3 112.2
2138 PIT 4 4 81 53 65.4 5 1 20.0 1 1 100.0 20.2 657 8.1 164.2 1 5 5 28 34.6 105.8
2139 PIT 4 4 43 21 48.8 3 0 0.0 0 0 -- 10.8 314 7.3 78.5 0 5 1 15 34.9 81.0
2140 PIT 4 4 63 34 54.0 4 1 25.0 0 0 -- 15.8 378 6.0 94.5 1 2 0 22 34.9 65.4
2141 PIT 4 4 72 49 68.1 5 2 40.0 0 0 -- 18.0 623 8.7 155.8 1 3 3 30 41.7 103.0
2142 PIT 4 4 67 34 50.7 4 0 0.0 0 0 -- 16.8 334 5.0 83.5 1 1 2 18 26.9 68.9
2143 PIT 4 2 77 37 48.1 5 0 0.0 1 0 0.0 19.2 379 4.9 94.8 2 8 1 18 23.4 56.1
2144 PIT 1 0 17 9 52.9 1 0 0.0 0 0 -- 17.0 50 2.9 50.0 0 3 0 2 11.8 58.7
Total   44 29 600 338 56.3 40 7 17.5 4 1 25.0 13.6 4064 6.8 92.4 9 52 19 196 32.7 81.6

Career Transactions
DateTransaction
08-16-2133The Pittsburgh Beer Drinkers have automatically moved Homer Quinn to the active roster.