Marcus Allen Football League
11-22-2128
#14|Jim Strohmeyer Quarterback
Indianapolis Ponies (2094, Age 40)
BIOGRAPHICAL DATA
Total Rating B-  Help Conditioning 95%
Status Deceased (06-19-2123) Potential A+
Age at Death 69 Born 05-12-2054 in Wilkes-Barre, PA
Drafted Round 3, Pick 75 (2076) Experience 19 Years (384 Wks)
College College of Texas, 2076 Salary 845 ($3500.543M/2128 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power B+ Catching C- Pass Cover D- Kick Power
Throw Acc B+ Pass Blocking D- Run Cover Kick Acc
Carrying B- Run Blocking D- Tackling D- Kick Return D-
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed Stamina C- Execution Agility C-
Strength D+ Health Aggressiveness D+ Hands B+
Jumping     Attitude B- Break Tackle
ROLES
QB B- C D+ DT SS K GUN D+
WR D+ G DE D- FS P KR D+
HB/TB C- T ILB CB LS C- KRB D+
FB D+ TE OLB H B- HT B- KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
2076 BRO 16 16 409 214 52.3 23 2 8.7 4 0 0.0 25.6 2686 6.6 167.9 15 25 9 122 29.8 65.1
2077 BRO 16 16 415 228 54.9 33 7 21.2 4 0 0.0 25.9 2837 6.8 177.3 19 33 19 139 33.5 72.5
2078 BRO 16 16 376 202 53.7 27 4 14.8 1 0 0.0 23.5 2276 6.1 142.2 7 46 12 120 31.9 75.0
2079 BRO 16 16 388 198 51.0 26 4 15.4 1 0 0.0 24.2 2103 5.4 131.4 20 48 10 100 25.8 54.3
2080 BRO 16 16 387 196 50.6 27 3 11.1 3 0 0.0 24.2 2070 5.3 129.4 11 61 12 97 25.1 65.1
2081 BRO 16 16 356 189 53.1 29 7 24.1 1 1 100.0 22.2 2405 6.8 150.3 6 50 12 110 30.9 78.7
2082 BRO 16 16 376 209 55.6 29 5 17.2 0 0 -- 23.5 2367 6.3 147.9 10 42 14 107 28.5 76.0
2083 BRO 16 16 397 220 55.4 31 4 12.9 3 0 0.0 24.8 2561 6.5 160.1 18 58 10 125 31.5 64.6
2084 BRO 15 15 362 213 58.8 22 5 22.7 0 0 -- 24.1 2810 7.8 187.3 6 50 14 132 36.5 89.4
2085 BRO 16 16 447 226 50.6 26 4 15.4 2 0 0.0 27.9 2472 5.5 154.5 17 47 9 125 28.0 58.1
2086 BRO 16 16 418 231 55.3 36 9 25.0 2 0 0.0 26.1 2818 6.7 176.1 16 60 17 134 32.1 73.8
2087 BRO 16 16 369 202 54.7 22 4 18.2 3 2 66.7 23.1 2319 6.3 144.9 6 40 10 116 31.4 76.1
2088 BRO 16 16 405 217 53.6 37 7 18.9 3 0 0.0 25.3 2534 6.3 158.4 10 41 12 119 29.4 72.4
2089 BRO 16 16 419 219 52.3 30 8 26.7 4 0 0.0 26.2 2602 6.2 162.6 13 38 15 123 29.4 70.5
2090 BRO 16 16 455 221 48.6 29 5 17.2 2 0 0.0 28.4 2486 5.5 155.4 17 39 9 123 27.0 56.4
2091 BRO 16 16 378 196 51.9 25 5 20.0 1 0 0.0 23.6 2057 5.4 128.6 6 53 11 98 25.9 71.1
2092 BRO 16 16 398 201 50.5 28 5 17.9 5 0 0.0 24.9 2195 5.5 137.2 7 43 19 118 29.6 75.7
2093 BRO 16 16 392 229 58.4 20 4 20.0 3 0 0.0 24.5 2841 7.2 177.6 10 54 15 128 32.7 83.1
2094 IND 16 1 52 21 40.4 3 0 0.0 0 0 -- 3.2 142 2.7 8.9 1 3 1 6 11.5 46.6
Total   303 288 7199 3832 53.2 503 92 18.3 42 3 7.1 23.8 44581 6.2 147.1 215 831 230 2142 29.8 70.4

Career Transactions
DateTransaction
02-28-2095Jim Strohmeyer has retired from the Indianapolis Ponies.
09-06-2094The Indianapolis Ponies have acquired Jim Strohmeyer from the waiver wire.
05-02-2094The Brooklyn Bombers have waived Jim Strohmeyer.
12-10-2084Jim Strohmeyer of the Brooklyn Bombers is injured with a leg contusion and is expected to be out for approximately 10 days.
08-24-2076The Brooklyn Bombers have moved Mario Reutt, John Whitaker, Jim Strohmeyer, Brad Simpson, Larry Meredith, Tim Dufek, and Tom Tremble to the active roster. The Brooklyn Bombers have moved Tony Cobb, Owen Sikich, Bill Peterson, Jack McNeil, Jaylin Mason, and Hermit Whitlow to the inactive roster.