Jim Brown Football League
09-19-2157
#10|Mark Campbell Quarterback
Retired (2109, Age 36)
BIOGRAPHICAL DATA
Total Rating  Help Conditioning 95%
Status Deceased (04-10-2141) Potential A+
Age at Death 67 Born 06-19-2073 in Reading, PA
Drafted Round 1, Pick 1 (2095) Experience 15 Years (300 Wks)
College Southern California University, 2096 Salary 1056 ($33301.549M/2157 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching C- Pass Cover D+ Kick Power D+
Throw Acc A- Pass Blocking D- Run Cover D- Kick Acc
Carrying B+ Run Blocking Tackling D- Kick Return D-
        Pursuit D+    
PHYSICAL MENTAL DEXTERITY
Speed C+ Stamina Execution B+ Agility
Strength C- Health Aggressiveness Hands B+
Jumping C+     Attitude A- Break Tackle
ROLES
QB C C- DT SS D+ K GUN C-
WR C- G DE FS D+ P KR C-
HB/TB T D+ ILB CB C- LS C- KRB C-
FB C- TE D+ OLB D+ H HT B- KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
2095 SAC 16 16 550 325 59.1 20 2 10.0 1 0 0.0 34.4 2966 5.4 185.4 13 32 13 158 28.7 71.8
2096 SAC 16 16 527 315 59.8 27 7 25.9 1 0 0.0 32.9 3181 6.0 198.8 14 42 16 176 33.4 76.1
2097 SAC 16 16 627 373 59.5 36 4 11.1 5 0 0.0 39.2 3882 6.2 242.6 26 28 18 201 32.1 69.7
2098 SAC 14 14 564 282 50.0 74 18 24.3 10 1 10.0 40.3 2956 5.2 211.1 19 19 8 146 25.9 56.3
2099 SAC 15 15 652 385 59.0 60 11 18.3 4 1 25.0 43.5 3405 5.2 227.0 19 34 10 184 28.2 66.0
2100 SAC 16 16 619 360 58.2 59 11 18.6 7 1 14.3 38.7 3493 5.6 218.3 22 21 22 166 26.8 71.1
2101 SAC 16 14 473 290 61.3 22 6 27.3 0 0 -- 29.6 2676 5.7 167.2 17 13 19 127 26.8 75.2
2102 SAC 14 14 387 216 55.8 28 6 21.4 5 1 20.0 27.6 1888 4.9 134.9 10 29 7 99 25.6 64.2
2103 SAC 16 7 265 140 52.8 24 5 20.8 4 1 25.0 16.6 1537 5.8 96.1 16 18 6 78 29.4 52.7
2104 VIR 16 16 632 384 60.8 27 2 7.4 2 0 0.0 39.5 3916 6.2 244.8 17 52 25 187 29.6 80.5
2105 VIR 16 16 652 395 60.6 19 2 10.5 0 0 -- 40.8 3785 5.8 236.6 10 55 21 206 31.6 81.1
2106 VIR 13 13 516 324 62.8 16 3 18.8 1 0 0.0 39.7 3210 6.2 246.9 10 28 25 164 31.8 88.4
2107 VIR 16 16 671 387 57.7 25 3 12.0 4 1 25.0 41.9 3591 5.4 224.4 12 59 21 179 26.7 75.4
2108 VIR 15 15 607 317 52.2 26 5 19.2 0 0 -- 40.5 2951 4.9 196.7 18 40 13 148 24.4 60.6
2109 VIR 13 0 0 0 -- 0 0 -- 0 0 -- 0.0 0 -- 0.0 0 0 0 0 -- 0.0
Total   228 204 7742 4493 58.0 463 85 18.4 44 6 13.6 34.0 43437 5.6 190.5 223 470 224 2219 28.7 71.5

Career Transactions
DateTransaction
02-28-2110Mark Campbell has retired from football.
01-26-2110The Virginia Thunder have waived Mark Campbell.
09-01-2109Mark Campbell of the Virginia Thunder is injured with a finger fracture and is expected to be out for approximately 13 days.
09-02-2108Mark Campbell of the Virginia Thunder is injured with a mild concussion and is expected to be out for approximately 9 days.
11-28-2106Mark Campbell of the Virginia Thunder is injured with a wrist dislocation and is expected to be out for approximately 24 days.
04-27-2104Trade #90238 has been completed between the Sacramento Solars and the Virginia Thunder. The Virginia Thunder receive Mark Campbell (QB) from the Sacramento Solars in exchange for Draft Pick - 2104 Round 1 (VIR).
12-31-2102Mark Campbell of the Sacramento Solars is injured with a hand fracture and is expected to be out for the rest of the season.
11-19-2102Mark Campbell of the Sacramento Solars is injured with a shoulder joint injury and is expected to be out for approximately 14 days.
12-20-2099Mark Campbell of the Sacramento Solars is injured with a moderate concussion and is expected to be out for approximately 12 days.
10-12-2098Mark Campbell of the Sacramento Solars is injured with a shoulder ligament sprain and is expected to be out for approximately 21 days.
08-08-2095The Sacramento Sturgeon have moved Mark Campbell, Bob Schubert, and Fred Heck to the active roster.