Walter Payton Football League
09-01-2149
#80|Fred Richardson Wide Receiver
New York Omnipresent (2099, Age 39)
BIOGRAPHICAL DATA
Total Rating C+  Help Conditioning 95%
Status Deceased (10-06-2130) Potential A+
Age at Death 70 Born 05-02-2060 in West Hazleton, PA
Drafted Round 1, Pick 12 (2082) Experience 18 Years (361 Wks)
College Tennessee Technical College, 2082 Salary 845 ($15222.249M/2149 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching Pass Cover C- Kick Power D-
Throw Acc C- Pass Blocking Run Cover Kick Acc
Carrying Run Blocking D+ Tackling Kick Return B-
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed C+ Stamina D+ Execution Agility
Strength Health Aggressiveness Hands
Jumping C-     Attitude B- Break Tackle C+
ROLES
QB D+ C DT SS D+ K GUN
WR C+ G DE FS D+ P D- KR C+
HB/TB C- T D+ ILB CB C- LS KRB
FB D+ TE C- OLB H C- HT B- KOS
Year Team G GS TARG REC PCT YDS AVG LNG YAC YACA TD YDS/G 1ST 1ST% DP
2082 NYA 4 0 6 4 66.7 43 10.8 21 16 4.0 0 10.8 2 33.3 0
2083 NYA 4 0 15 9 60.0 136 15.1 43 54 6.0 0 34.0 4 26.7 0
2084 NYA 4 0 11 7 63.6 84 12.0 33 24 3.4 1 21.0 3 27.3 0
2085 NYA 4 0 4 3 75.0 73 24.3 28 33 11.0 1 18.2 3 75.0 0
2086 NYA 4 0 16 10 62.5 130 13.0 33 61 6.1 0 32.5 6 37.5 0
2087 NYA 4 0 26 17 65.4 215 12.6 29 84 4.9 2 53.8 11 42.3 2
2088 NYA 4 0 24 11 45.8 145 13.2 37 48 4.4 0 36.2 7 29.2 1
2089 NYA 4 0 31 17 54.8 246 14.5 37 90 5.3 2 61.5 9 29.0 0
2090 NYA 4 0 36 18 50.0 384 21.3 63 230 12.8 2 96.0 14 38.9 0
2091 NYA 4 4 49 27 55.1 398 14.7 39 168 6.2 3 99.5 18 36.7 0
2092 NYA 4 3 49 26 53.1 247 9.5 33 77 3.0 1 61.8 13 26.5 1
2093 NYA 4 3 47 20 42.6 188 9.4 26 36 1.8 1 47.0 9 19.1 0
2094 NYA 4 4 37 15 40.5 224 14.9 35 85 5.7 2 56.0 11 29.7 1
2095 NYA 4 1 29 11 37.9 135 12.3 35 36 3.3 1 33.8 5 17.2 2
2096 NYA 4 0 22 11 50.0 100 9.1 14 15 1.4 0 25.0 4 18.2 2
2097 NYA 4 0 28 12 42.9 144 12.0 29 54 4.5 0 36.0 6 21.4 0
2098 NYA 4 0 4 3 75.0 84 28.0 70 46 15.3 1 21.0 2 50.0 0
2099 NYA 2 0 0 0 -- 0 -- 0 0 -- 0 -- 0 -- 0
Total   70 15 434 221 50.9 2976 13.5 70 1157 5.2 17 42.5 127 29.3 9

Career Transactions
DateTransaction
02-28-2100Fred Richardson has retired from the New York Omnipresent.
09-12-2094Fred Richardson of the New York Omnipresent is injured with a wrist dislocation and is expected to be out for approximately 14 days.
10-05-2092Fred Richardson of the New York Omnipresent is injured with a hand fracture and is expected to be out for approximately 34 days.
11-25-2091Fred Richardson of the New York Omnipresent is injured with a knee contusion and is expected to be out for approximately 10 days.
11-26-2090Fred Richardson of the New York Omnipresent is injured with a hip contusion and is expected to be out for approximately 10 days.
08-10-2082The New York Omnipresent have moved Quentin Johnson and Fred Richardson to the active roster. The New York Omnipresent have moved Art Humphrey to the inactive roster.