Jim Brown Football League
12-19-2156
#81|Russ Brown Tight End
St. Louis Cardinals (2153, Age 35)
BIOGRAPHICAL DATA
Total Rating B-  Help Conditioning 95%
Status Retired (2153) Potential D-
Age 38 Born 06-27-2118 in Havertown, PA
Drafted Round 2, Pick 19 (2140) Experience 14 Years (280 Wks)
College University of Indiana, 2140 Salary 845 ($24846.197M/2156 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching A- Pass Cover Kick Power
Throw Acc Pass Blocking C+ Run Cover Kick Acc D-
Carrying Run Blocking C+ Tackling D+ Kick Return
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed C- Stamina Execution Agility
Strength B- Health D- Aggressiveness B- Hands B-
Jumping C+     Attitude Break Tackle D+
ROLES
QB D+ C DT C- SS D+ K GUN C+
WR C+ G DE C- FS D+ P D- KR C-
HB/TB C- T ILB C- CB C- LS C- KRB
FB TE B- OLB C- H HT KOS D-
Year Team G GS TARG REC PCT YDS AVG LNG YAC YACA TD YDS/G 1ST 1ST% DP
2140 STL 15 0 22 9 40.9 98 10.9 29 39 4.3 1 6.5 7 31.8 0
2141 STL 13 0 3 2 66.7 34 17.0 18 1 0.5 0 2.6 2 66.7 0
2142 STL 13 0 7 3 42.9 19 6.3 7 5 1.7 0 1.5 1 14.3 0
2143 STL 14 1 26 16 61.5 102 6.4 13 17 1.1 0 7.3 5 19.2 1
2144 STL 15 0 11 7 63.6 57 8.1 11 5 0.7 0 3.8 4 36.4 0
2145 STL 16 3 37 25 67.6 175 7.0 25 32 1.3 0 10.9 9 24.3 0
2146 STL 16 6 69 42 60.9 332 7.9 25 65 1.5 0 20.8 16 23.2 0
2147 STL 16 7 74 44 59.5 327 7.4 24 61 1.4 1 20.4 16 21.6 2
2148 STL 16 0 18 10 55.6 42 4.2 8 3 0.3 1 2.6 2 11.1 1
2149 STL 16 1 22 12 54.5 68 5.7 12 8 0.7 0 4.2 2 9.1 0
2150 STL 16 1 19 6 31.6 22 3.7 6 -3 -0.5 0 1.4 0 0.0 1
2151 STL 16 0 4 2 50.0 14 7.0 10 0 0.0 0 0.9 1 25.0 0
2152 STL 16 0 6 3 50.0 20 6.7 9 2 0.7 0 1.2 0 0.0 0
2153 STL 16 1 16 6 37.5 28 4.7 6 0 0.0 0 1.8 0 0.0 0
Total   214 20 334 187 56.0 1338 7.2 29 235 1.3 3 6.3 65 19.5 5

Career Transactions
DateTransaction
02-28-2154Russ Brown has retired from the St. Louis Cardinals.
08-14-2140The St. Louis Cardinals have automatically moved Russ Brown to the active roster.