Curly Lambeau Football League
10-27-2069
#13|Tony McGee Punter
Brooklyn Bandof Brothers (2018, Age 36)
BIOGRAPHICAL DATA
Total Rating  Help Conditioning 95%
Status Deceased (03-04-2050) Potential C+
Age at Death 67 Born 07-21-1982 in Whitefish Bay, WI
Drafted Round 1, Pick 7 (2003) Experience 16 Years (320 Wks)
College University of Indiana, 2004 Salary 2788 ($185.836M/2069 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power C+ Catching Pass Cover Kick Power A-
Throw Acc C+ Pass Blocking Run Cover Kick Acc A-
Carrying C- Run Blocking Tackling Kick Return
        Pursuit D+    
PHYSICAL MENTAL DEXTERITY
Speed Stamina C- Execution Agility C-
Strength Health D- Aggressiveness C- Hands
Jumping D+     Attitude Break Tackle D+
ROLES
QB C- C DT SS K C+ GUN D+
WR D+ G D- DE D- FS P KR D+
HB/TB D+ T ILB CB LS D+ KRB D+
FB TE OLB H C+ HT KOS
Year Team G GS PUNTS YDS LNG AVG NET BP IN20 TB HTLG HTAV FC RET RETY AVG
2003 NJ 16 16 88 3748 62 42.6 37.7 0 44 8 4.6 3.9 8 46 431 9.4
2004 NJ 16 16 88 3723 62 42.3 33.4 0 40 5 4.7 4.0 7 51 788 15.5
2005 NJ 16 16 93 4076 62 43.8 35.1 0 42 7 4.8 3.9 7 54 814 15.1
2006 NJ 16 16 101 4298 63 42.6 36.3 0 56 9 4.6 3.9 11 49 636 13.0
2007 NJ 16 16 97 4299 67 44.3 38.4 0 38 13 4.8 4.0 6 48 573 11.9
2008 NJ 16 16 96 4259 63 44.4 36.6 0 49 9 4.9 4.1 12 52 746 14.3
2009 NJ 16 16 111 4937 67 44.5 37.7 0 46 10 4.7 4.0 9 64 755 11.8
2010 NJ 16 16 111 4977 62 44.8 38.2 0 49 13 4.9 4.1 12 64 741 11.6
2011 NJ 16 16 106 4773 67 45.0 40.4 0 50 13 4.7 4.1 10 54 493 9.1
2012 NJ 16 16 116 5434 67 46.8 38.5 0 51 15 4.9 4.2 13 62 973 15.7
2013 NJ 15 15 107 4655 64 43.5 37.1 0 46 15 4.8 4.0 13 51 684 13.4
2014 NJ 16 16 101 4436 76 43.9 38.9 0 50 17 4.7 3.9 9 49 504 10.3
2015 NJ 16 16 121 5264 64 43.5 37.8 0 63 7 4.8 4.0 17 62 690 11.1
2016 NJ 16 16 94 4039 62 43.0 38.2 0 60 9 4.8 4.0 10 41 445 10.9
2017 NJ 16 16 98 4171 64 42.6 37.1 0 45 13 4.6 3.9 10 48 534 11.1
2018 NJ 16 16 110 4659 62 42.4 38.0 0 52 8 4.6 4.0 16 55 475 8.6
Total   255 255 1638 71748 76 43.8 37.5 0 781 171 4.9 4.0 170 850 10282 12.1

Career Transactions
DateTransaction
02-28-2019Tony McGee has retired from the New Jersey Jokers.
08-11-2013Tony McGee of the New Jersey Jokers is injured with an ACL sprain and is expected to be out for approximately 29 days.
11-06-2006The New Jersey Jokers have moved Tony McGee to the active roster.
11-06-2006The New Jersey Jokers have acquired Tony McGee from the waiver wire; however, as he was traded or waived after the deadline and has not spent a full week on the wire, he will not be eligible for the postseason.
11-06-2006The New Jersey Jokers have waived Tony McGee.
08-10-2003The New Jersey Jokers have moved Tony McGee to the active roster.