Curly Lambeau Football League
08-12-2069
#14|Dave Richman Quarterback
Brooklyn Bandof Brothers (2016, Age 35)
BIOGRAPHICAL DATA
Total Rating  Help Conditioning 95%
Status Deceased (09-06-2042) Potential A+
Age at Death 61 Born 01-28-1982 in Los Angeles, CA
Drafted Round 4, Pick 59 (2004) Experience 13 Years (260 Wks)
College Tennessee Technical College, 2004 Salary 845 ($56.324M/2069 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching D- Pass Cover Kick Power
Throw Acc A- Pass Blocking Run Cover Kick Acc
Carrying C+ Run Blocking D+ Tackling D- Kick Return
        Pursuit    
PHYSICAL MENTAL DEXTERITY
Speed Stamina C+ Execution B- Agility C+
Strength Health Aggressiveness Hands B+
Jumping     Attitude A+ Break Tackle C-
ROLES
QB C D+ DT SS K D- GUN D+
WR D+ G DE FS P D+ KR D+
HB/TB C- T ILB CB LS C- KRB D+
FB D+ TE D+ OLB H B- HT C+ KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
2004 NJ 4 0 67 30 44.8 11 0 0.0 0 0 -- 16.8 278 4.1 69.5 3 5 3 20 29.9 53.0
2005 NJ 4 0 58 22 37.9 11 0 0.0 0 0 -- 14.5 209 3.6 52.2 1 7 0 10 17.2 41.5
2006 NJ 4 0 73 33 45.2 9 1 11.1 0 0 -- 18.2 315 4.3 78.8 5 11 4 17 23.3 47.5
2007 NJ 4 2 52 29 55.8 2 0 0.0 0 0 -- 13.0 251 4.8 62.8 2 6 2 14 26.9 65.5
2008 NJ 4 0 39 12 30.8 5 0 0.0 0 0 -- 9.8 113 2.9 28.2 5 14 1 6 15.4 9.2
2009 NJ 4 4 37 15 40.5 6 0 0.0 0 0 -- 9.2 252 6.8 63.0 2 4 3 11 29.7 68.8
2010 NJ 4 4 34 16 47.1 2 1 50.0 1 0 0.0 8.5 230 6.8 57.5 0 1 2 11 32.4 89.1
2011 NJ 4 3 52 23 44.2 6 0 0.0 1 0 0.0 13.0 217 4.2 54.2 5 4 1 13 25.0 23.2
2012 NJ 4 4 66 32 48.5 5 1 20.0 0 0 -- 16.5 366 5.5 91.5 2 5 5 19 28.8 78.2
2013 NJ 4 4 55 24 43.6 2 0 0.0 1 0 0.0 13.8 252 4.6 63.0 3 8 0 13 23.6 34.8
2014 NJ 4 3 56 22 39.3 1 0 0.0 1 0 0.0 14.0 182 3.2 45.5 4 9 0 13 23.2 18.6
2015 NJ 4 0 47 18 38.3 4 1 25.0 0 0 -- 11.8 169 3.6 42.2 0 8 2 11 23.4 63.2
2016 NJ 4 0 56 28 50.0 3 0 0.0 0 0 -- 14.0 243 4.3 60.8 1 6 3 19 33.9 72.2
Total   52 24 692 304 43.9 67 4 6.0 4 0 0.0 13.3 3077 4.4 59.2 33 88 26 177 25.6 49.9

Career Transactions
DateTransaction
02-28-2017Dave Richman has retired from the New Jersey Jokers.
09-25-2011Dave Richman of the New Jersey Jokers is injured with a mild concussion and is expected to be out for approximately 4 days.
08-09-2004The New Jersey Jokers have moved Dave Richman to the active roster.