Tony Dorsett Football League
04-27-2081
#88|Hubert Morrow Tight End
Buffalo All-Stars (2079, Age 38)
BIOGRAPHICAL DATA
Total Rating 51  Help Conditioning 95%
Status Retired (2079) Potential 81
Age 39 Born 09-07-2041 in Lono, AR
Drafted Round 4, Pick 59 (2063) Experience 17 Years (330 Wks)
College Washington State College, 2063 Salary 845 ($130.455M/2081 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power 18 Catching 60 Pass Cover 25 Kick Power 10
Throw Acc 16 Pass Blocking 40 Run Cover 18 Kick Acc 5
Carrying 25 Run Blocking 66 Tackling 28 Kick Return 13
        Pursuit 1    
PHYSICAL MENTAL DEXTERITY
Speed 45 Stamina 40 Execution 33 Agility 49
Strength 42 Health 1 Aggressiveness 13 Hands 60
Jumping 41     Attitude 85 Break Tackle 47
ROLES
QB 19 C 34 DT 28 SS 25 K 0 GUN 41
WR 40 G 35 DE 20 FS 26 P 5 KR 31
HB/TB 30 T 37 ILB 28 CB 32 LS 16 KRB 41
FB 37 TE 51 OLB 29 H 27 HT 54 KOS 3
Year Team G GS TARG REC PCT YDS AVG LNG YAC YACA TD YDS/G 1ST 1ST% DP
2063 BUF 8 0 0 0 -- 0 -- 0 0 -- 0 -- 0 -- 0
2064 BUF 15 0 6 2 33.3 27 13.5 23 13 6.5 0 1.8 1 16.7 1
2065 BUF 16 1 6 4 66.7 19 4.8 9 0 0.0 1 1.2 0 0.0 0
2066 BUF 16 0 44 22 50.0 256 11.6 27 25 1.1 0 16.0 13 29.5 0
2067 BUF 13 0 30 11 36.7 212 19.3 67 93 8.5 0 16.3 7 23.3 1
2068 BUF 16 0 32 16 50.0 223 13.9 35 73 4.6 0 13.9 11 34.4 0
2069 BUF 16 0 40 21 52.5 215 10.2 43 78 3.7 1 13.4 12 30.0 0
2070 BUF 16 1 61 28 45.9 483 17.2 64 234 8.4 1 30.2 21 34.4 2
2071 BUF 16 1 51 21 41.2 263 12.5 62 93 4.4 0 16.4 10 19.6 2
2072 BUF 15 1 64 27 42.2 338 12.5 51 163 6.0 2 22.5 15 23.4 0
2073 BUF 16 11 80 22 27.5 239 10.9 64 85 3.9 0 14.9 13 16.2 2
2074 BUF 16 6 57 20 35.1 272 13.6 30 75 3.8 0 17.0 11 19.3 0
2075 BUF 16 6 56 19 33.9 143 7.5 23 29 1.5 0 8.9 10 17.9 2
2076 BUF 16 0 55 16 29.1 100 6.2 17 5 0.3 0 6.2 6 10.9 2
2077 BUF 16 0 60 24 40.0 250 10.4 24 27 1.1 0 15.6 13 21.7 0
2078 BUF 16 0 52 22 42.3 216 9.8 19 4 0.2 0 13.5 11 21.2 3
2079 BUF 12 0 38 9 23.7 118 13.1 34 18 2.0 0 9.8 6 15.8 0
Total   255 27 732 284 38.8 3374 11.9 67 1015 3.6 5 13.2 160 21.9 15

Career Transactions
DateTransaction
02-28-2080Hubert Morrow has retired from the Buffalo All-Stars.
12-03-2079Hubert Morrow of the Buffalo All-Stars is injured with an ankle ligament sprain and is expected to be out for approximately 31 days.
01-01-2073Hubert Morrow of the Buffalo All-Stars is injured with a mild concussion and is expected to be out for approximately 7 days.
09-11-2072Hubert Morrow of the Buffalo All-Stars is injured with a mild concussion and is expected to be out for approximately 7 days.
09-29-2069Hubert Morrow of the Buffalo All-Stars is injured with a leg contusion and is expected to be out for approximately 3 days.
11-06-2067Hubert Morrow of the Buffalo All-Stars is injured with a shoulder ligament sprain and is expected to be out for approximately 23 days.
08-24-2064Hubert Morrow of the Buffalo All-Stars is injured with an ankle ligament sprain and is expected to be out for approximately 19 days.
11-05-2063The Buffalo All-Stars have moved Hubert Morrow and Dion Tereshinski to the active roster. The Buffalo All-Stars have moved Tom Burris, Clarence Harness, Mack Ladd, and Chris McCullough to the inactive roster.