Walter Payton Football League
01-08-2148
#4|Joe Jones Punter
Tampa Bay Thunder (2090, Age 35)
BIOGRAPHICAL DATA
Total Rating B-  Help Conditioning 95%
Status Deceased (10-01-2126) Potential C+
Age at Death 70 Born 10-23-2055 in Sycamore, IL
Drafted Round 5, Pick 69 (2078) Experience 13 Years (260 Wks)
College Carolina Coast College, 2078 Salary 845 ($13233.789M/2147 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching D- Pass Cover Kick Power B+
Throw Acc C+ Pass Blocking Run Cover Kick Acc B+
Carrying C- Run Blocking Tackling Kick Return
        Pursuit C-    
PHYSICAL MENTAL DEXTERITY
Speed B- Stamina D+ Execution Agility D-
Strength Health Aggressiveness D- Hands C+
Jumping C-     Attitude D+ Break Tackle
ROLES
QB C- C D- DT SS K C+ GUN D+
WR D+ G D- DE D- FS D+ P B- KR D+
HB/TB D+ T D- ILB D- CB LS KRB
FB TE D- OLB D- H D+ HT C- KOS B-
Year Team G GS PUNTS YDS LNG AVG NET BP IN20 TB HTLG HTAV FC RET RETY AVG
2078 CLE 11 11 74 3042 56 41.1 35.2 0 24 2 4.5 3.9 11 43 438 10.2
2079 CLE 15 15 108 4485 61 41.5 37.1 0 36 3 4.5 3.9 19 58 480 8.3
2080 CLE 16 16 127 5375 64 42.3 36.8 0 40 2 4.6 3.9 27 67 697 10.4
2081 CLE 16 16 115 4880 60 42.4 36.5 0 41 5 4.9 4.0 19 63 682 10.8
2082 CLE 16 16 128 5269 59 41.2 35.5 0 35 3 4.7 3.9 22 78 730 9.4
2083 CLE 16 16 120 5091 58 42.4 34.7 0 39 3 4.8 4.0 17 75 932 12.4
2084 CLE 16 16 121 5319 62 44.0 35.3 0 30 6 4.7 4.0 16 77 1043 13.5
2085 CLE 16 16 120 5102 59 42.5 36.3 0 37 8 4.7 4.0 21 68 743 10.9
2086 CLE 16 16 112 4766 65 42.6 36.2 0 31 6 4.7 4.0 19 62 712 11.5
2087 CLE 16 16 106 4574 63 43.2 38.9 0 31 7 4.8 4.0 17 53 452 8.5
2088 CLE 15 15 97 3960 56 40.8 34.6 0 32 1 4.7 4.0 20 52 602 11.6
2089 CLE 7 6 42 1729 56 41.2 36.0 0 14 2 4.5 4.0 8 21 215 10.2
2090 CLE 1 0 1 36 36 36.0 36.0 0 1 0 4.3 4.3 0 0 0 --
Total   177 175 1271 53628 65 42.2 36.1 0 391 48 4.9 4.0 216 717 7726 10.8

Career Transactions
DateTransaction
02-28-2091Joe Jones has retired from the Cleveland Rockers.
01-01-2079Joe Jones of the Cleveland Rockers is injured with a lower back muscle strain and is expected to be out for approximately 28 days.
08-14-2078The Cleveland Rockers have automatically moved Joe Jones to the active roster.