Jim Brown Football League
12-15-2155
#12|Craig Caywood Quarterback
Retired (2086, Age 37)
BIOGRAPHICAL DATA
Total Rating  Help Conditioning 95%
Status Deceased (09-29-2112) Potential B-
Age at Death 63 Born 03-05-2049 in Napa, CA
Drafted Round 1, Pick 11 (2070) Experience 16 Years (317 Wks)
College Technical College of Texas, 2071 Salary 845 ($23166.617M/2155 $)
OFFENSE DEFENSE SPEC TEAMS
Throw Power Catching Pass Cover D- Kick Power D-
Throw Acc A- Pass Blocking Run Cover Kick Acc C-
Carrying B- Run Blocking Tackling Kick Return
        Pursuit D-    
PHYSICAL MENTAL DEXTERITY
Speed C+ Stamina Execution B+ Agility
Strength D- Health Aggressiveness Hands B-
Jumping D+     Attitude B+ Break Tackle C-
ROLES
QB C DT D- SS K GUN D+
WR C- G D- DE FS P KR D+
HB/TB C- T ILB CB LS C- KRB D+
FB D+ TE OLB H C+ HT KOS D-
Year Team G GS ATT CMP PCT A20-39 C20-39 PCT A40+ C40+ PCT ATT/G YDS AVG YDS/G INT SCK TD 1ST 1ST% RAT
2071 MON 6 6 152 80 52.6 15 2 13.3 1 0 0.0 25.3 905 6.0 150.8 4 7 5 51 33.6 70.8
2072 MON 15 15 357 194 54.3 38 5 13.2 3 0 0.0 23.8 2168 6.1 144.5 13 21 13 113 31.7 69.6
2073 MON 16 16 468 256 54.7 45 12 26.7 1 1 100.0 29.2 2788 6.0 174.2 21 31 13 137 29.3 63.1
2074 MON 15 15 386 221 57.3 28 6 21.4 2 0 0.0 25.7 2249 5.8 149.9 10 25 7 125 32.4 69.3
2075 MON 16 16 402 229 57.0 32 6 18.8 4 0 0.0 25.1 2341 5.8 146.3 17 27 14 131 32.6 67.8
2076 MON 16 16 433 263 60.7 21 5 23.8 0 0 -- 27.1 2742 6.3 171.4 15 23 19 145 33.5 79.3
2077 MON 16 16 408 237 58.1 26 5 19.2 0 0 -- 25.5 2685 6.6 167.8 14 28 18 142 34.8 78.3
2078 MON 15 15 364 237 65.1 30 12 40.0 2 0 0.0 24.3 3009 8.3 200.6 11 22 18 154 42.3 94.7
2079 MON 16 16 374 240 64.2 31 12 38.7 4 1 25.0 23.4 3069 8.2 191.8 6 24 20 154 41.2 100.9
2080 MON 16 16 426 258 60.6 35 12 34.3 1 0 0.0 26.6 2909 6.8 181.8 11 28 15 150 35.2 82.0
2081 MON 16 16 392 229 58.4 18 3 16.7 1 0 0.0 24.5 2781 7.1 173.8 9 30 18 142 36.2 86.1
2082 MON 15 14 372 236 63.4 19 4 21.1 1 0 0.0 24.8 2991 8.0 199.4 10 34 15 152 40.9 90.7
2083 MON 16 9 232 130 56.0 10 3 30.0 2 0 0.0 14.5 1392 6.0 87.0 6 16 7 74 31.9 73.1
2084 MON 10 4 101 55 54.5 10 1 10.0 0 0 -- 10.1 589 5.8 58.9 4 6 4 32 31.7 68.5
2085 MON 4 2 63 39 61.9 0 0 -- 0 0 -- 15.8 463 7.3 115.8 0 7 3 22 34.9 100.2
2086 MON 1 0 0 0 -- 0 0 -- 0 0 -- 0.0 0 -- 0.0 0 0 0 0 -- 0.0
Total   209 192 4930 2904 58.9 358 88 24.6 22 2 9.1 23.6 33081 6.7 158.3 151 329 189 1724 35.0 79.1

Career Transactions
DateTransaction
02-28-2087Craig Caywood has retired from football.
12-22-2086The Montreal Mystique have waived Craig Caywood.
10-28-2086The Montreal Mystique have moved Craig Caywood to the inactive roster.
08-26-2086The Montreal Mystique have moved Sam Hunter, Eppie Dow, and Craig Caywood to the active roster. The Montreal Mystique have moved Jesse Marshall, Jerry Griggs, and Dieter Smith to the inactive roster.
08-11-2086The Montreal Mystique have moved Jerry Griggs to the active roster. The Montreal Mystique have moved Craig Caywood to the inactive roster.
12-13-2082Craig Caywood of the Montreal Concordes is injured with a mild concussion and is expected to be out for approximately 5 days.
10-29-2079Craig Caywood of the Montreal Concordes is injured with a mild concussion and is expected to be out for approximately 4 days.
09-11-2078Craig Caywood of the Montreal Concordes is injured with a shoulder muscle strain and is expected to be out for approximately 9 days.
10-28-2074Craig Caywood of the Montreal Concordes is injured with a shoulder muscle strain and is expected to be out for approximately 10 days.
08-24-2071The Montreal Concordes have moved Craig Caywood to the active roster.