Franco Harris Football League 12-29-2121 |
|
#64|Aye Ron Mann | Defensive End Retired (2082, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TKL | SOLO | AST | SACK | SAF | STF | DEF | BRK | INT | INTY | AVG | LNG | TD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2076 | OMA,SJ | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
2080 | OMA | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Career Transactions
Date | Transaction |
02-28-2083 | Aye Ron Mann has retired from football. |
09-16-2080 | The Omaha Oozen Oz have moved Hal Farr to the active roster. The Omaha Oozen Oz have moved Dirk Danger to the inactive roster. |
09-16-2080 | The Omaha Oozen Oz have waived Aye Ron Mann. |
09-15-2080 | The Omaha Oozen Oz have moved Gimmy Samoa to the active roster. The Omaha Oozen Oz have moved Aye Ron Mann to the inactive roster. |
08-26-2080 | The Omaha Oozen Oz have acquired Aye Ron Mann from the waiver wire. |
05-02-2077 | The San Jose Titans have waived Aye Ron Mann. |
12-21-2076 | The San Jose Titans have moved Aye Ron Mann, Chris Johnson, Charlie Milne, and Eddie Whitlow to the active roster. The San Jose Titans have moved John Robinson, Roger Demas, Fay Reese, and Ludwig O'Brien to the inactive roster. |
12-07-2076 | The San Jose Titans have acquired Aye Ron Mann from the waiver wire. |
11-30-2076 | The Omaha Oozen Oz have waived Aye Ron Mann. |
10-19-2076 | The Omaha Oozen Oz have moved Baby Pullups and Dick Headwaiter to the active roster. The Omaha Oozen Oz have moved Homer Maw-Genus and Aye Ron Mann to the inactive roster. |
09-14-2076 | The Omaha Oozen Oz have changed Bill Albright's name to Aye Ron Mann. |
09-14-2076 | The Omaha Oozen Oz have acquired Bill Albright from the waiver wire. |
08-24-2076 | The San Jose Titans have waived Bill Albright. |
05-03-2076 | The San Jose Titans have acquired Bill Albright from the waiver wire. |
08-18-2075 | The San Jose Titans have waived Bill Albright. |
04-28-2075 | The San Jose Titans have acquired Bill Albright from the waiver wire. |
09-10-2073 | The Kansas City Bandits have automatically waived Bill Albright to comply with the 53-man roster limit. |