Curly Lambeau Football League 09-08-2080 |
|
#17|Bob Richey | Quarterback Retired (1970, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | ATT | CMP | PCT | A20-39 | C20-39 | PCT | A40+ | C40+ | PCT | ATT/G | YDS | AVG | YDS/G | INT | SCK | TD | 1ST | 1ST% | RAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | SD | 14 | 5 | 206 | 95 | 46.1 | 29 | 7 | 24.1 | 2 | 1 | 50.0 | 14.7 | 1178 | 5.7 | 84.1 | 10 | 10 | 4 | 59 | 28.6 | 50.6 |
1967 | CHI | 5 | 5 | 154 | 90 | 58.4 | 5 | 1 | 20.0 | 0 | 0 | -- | 30.8 | 672 | 4.4 | 134.4 | 3 | 6 | 3 | 34 | 22.1 | 67.3 |
1968 | CHI | 16 | 11 | 315 | 184 | 58.4 | 14 | 4 | 28.6 | 0 | 0 | -- | 19.7 | 1810 | 5.7 | 113.1 | 6 | 21 | 10 | 90 | 28.6 | 77.3 |
Total | 35 | 21 | 675 | 369 | 54.7 | 48 | 12 | 25.0 | 2 | 1 | 50.0 | 19.3 | 3660 | 5.4 | 104.6 | 19 | 37 | 17 | 183 | 27.1 | 66.9 |
Career Transactions
Date | Transaction |
02-28-1971 | Bob Richey has retired from football. |
12-15-1969 | The San Diego Krunch have waived Bob Richey. |
12-01-1969 | The San Diego Krunch have acquired Bob Richey from the waiver wire. |
10-27-1969 | The Cleveland Ironmen have waived Bob Richey. |
10-27-1969 | The Cleveland Ironmen have acquired Bob Richey from the waiver wire. |
10-06-1969 | The Cleveland Ironmen have waived Bob Richey. |
10-06-1969 | The Cleveland Ironmen have acquired Bob Richey from the waiver wire. |
10-05-1969 | The Cleveland Ironmen have automatically waived Bob Richey to comply with the 53-man roster limit. |
09-28-1969 | The Cleveland Ironmen have acquired Bob Richey from the waiver wire. |
09-01-1969 | The Chicago Dawgs have waived Bob Richey. |
09-01-1969 | The Chicago Dawgs have moved Mike Santone to the active roster. The Chicago Dawgs have moved Bob Richey to the inactive roster. |
08-05-1968 | The Chicago Dawgs have moved Bob Richey to the active roster. |
04-28-1968 | The Chicago Dawgs have moved Glenn Cagle and Bob Richey to the inactive roster. |
11-26-1967 | The Chicago Dawgs have moved Bob Richey to the active roster. |
11-26-1967 | The Chicago Dawgs have acquired Bob Richey from the waiver wire. |
09-04-1967 | The San Diego Rattlers have waived Bob Richey. |
09-25-1966 | The San Diego Rattlers have moved Bob Richey to the active roster. The San Diego Rattlers have moved Stan Rowden to the inactive roster. |
09-18-1966 | The San Diego Rattlers have moved Stan Rowden to the active roster. The San Diego Rattlers have moved Bob Richey to the inactive roster. |
09-12-1966 | The San Diego Rattlers have changed Arrike Richey's name to Bob Richey. |
09-12-1966 | The San Diego Rattlers have moved Arrike Richey to the active roster. The San Diego Rattlers have moved Stan Rowden to the inactive roster. |
09-12-1966 | The San Diego Rattlers have acquired Arrike Richey from the waiver wire. |
09-05-1966 | The Chicago Dawgs have waived Arrike Richey. |
08-22-1966 | The Chicago Dawgs have placed Arrike Richey on the trade block. |
08-15-1966 | The Chicago Dawgs have moved Tony Groman to the active roster. The Chicago Dawgs have moved Arrike Richey to the inactive roster. |