![]() |
Franco Harris Football League 10-25-2122 |
#25|Tommy Kvist | ![]() Retired (1983, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TKL | SOLO | AST | SACK | SAF | STF | DEF | BRK | INT | INTY | AVG | LNG | TD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | BOS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
1978 | SJ | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | 0 | 0 | -- | 0 | 0 | 0 |
1979 | SJ,ROC | 4 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0.0 | 1 | 1 | 0 | 0 | -- | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0.0 | 2 | 2 | 0 | 0 | -- | 0 | 0 | 0 |
Career Transactions
Date | Transaction |
08-18-1980 | The Arizona Haunt have waived Tommy Kvist. |
04-27-1980 | The Atlanta Falcons have removed Tommy Kvist from the trade block. |
01-06-1980 | The Rochester Royals have placed Tommy Kvist on the trade block. |
12-24-1979 | The Rochester Royals have acquired Tommy Kvist from the waiver wire. |
10-08-1979 | The San Jose Cylons have waived Tommy Kvist. |
09-24-1979 | The San Jose Cylons have moved Willie Clemons to the active roster. The San Jose Cylons have moved Tommy Kvist to the inactive roster. |
08-20-1979 | The San Jose Cylons have moved Tommy Kvist to the active roster. |
08-12-1979 | The San Jose Cylons have moved Charlie Prokop to the active roster. The San Jose Cylons have moved Tommy Kvist to the inactive roster. |
08-12-1979 | Tommy Kvist of the San Jose Cylons is injured with a hip contusion and is expected to be out for approximately 9 days. |
12-10-1978 | The San Jose Cylons have moved Tommy Kvist to the active roster. |
12-10-1978 | The San Jose Cylons have acquired Tommy Kvist from the waiver wire. |
08-21-1978 | The Detroit Atoms have moved Bob Armstrong and Greg Lucky to the active roster. The Detroit Atoms have moved Jim Bruce, Bob Obee, and Chris Gordon to the inactive roster. |
08-21-1978 | The Detroit Atoms have waived Tommy Kvist. |
08-14-1978 | The Detroit Atomics have acquired Tommy Kvist from the waiver wire. |
09-05-1977 | The Boston Eagles have waived Tommy Kvist. |
05-01-1977 | The Boston Eagles have moved Chris Bleier to the active roster. The Boston Eagles have moved Tommy Kvist to the inactive roster. |
12-19-1976 | The Boston Eagles have moved Tommy Kvist to the active roster. The Boston Eagles have moved Chris Bleier to the inactive roster. |
12-12-1976 | The Boston Eagles have acquired Tommy Kvist from the waiver wire. |
08-09-1976 | The Las Vegas God have waived Tommy Kvist. |
05-02-1976 | The Las Vegas God have placed Tommy Kvist on the trade block. |