![]() |
Franco Harris Football League 10-25-2122 |
#65|Bob Rogers | ![]() Retired (1970, Age 27) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Team | G | GS | TKL | SOLO | AST | SACK | SAF | STF | DEF | BRK | INT | INTY | AVG | LNG | TD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968 | SF,WIN | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
1969 | ARI,CAL | 5 | 4 | 0 | 0 | 0 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
1970 | CAL | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
Total | 17 | 5 | 0 | 0 | 0 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
Career Transactions
Date | Transaction |
02-28-1971 | Bob Rogers has retired from football. |
12-14-1970 | The Calgary Bisonauts have moved Chris Jones to the inactive roster. |
12-14-1970 | The Calgary Bisonauts have waived Bob Rogers. |
11-02-1970 | The Calgary Bisonauts have moved Joe Meggett to the active roster. The Calgary Bisonauts have moved Bob Rogers to the inactive roster. |
12-29-1969 | The Calgary Blue Bolts have moved Clive Becker and Bob Rogers to the active roster. The Calgary Blue Bolts have moved Stump Mitchell, Antwan Kidd, Sam Holman, and Ron Johnson to the inactive roster. |
10-13-1969 | The Calgary Blue Bolts have moved Adam Metcalf to the active roster. The Calgary Blue Bolts have moved Bob Rogers to the inactive roster. |
10-06-1969 | Trade #24103 has been completed between the Arizona Cardinals and the Calgary Blue Bolts. The Calgary Blue Bolts receive Bob Rogers (DT), Corey Manning (WR) from the Arizona Cardinals in exchange for Draft Pick - 1971 Round 1 (CAL), Draft Pick - 1970 Round 2 (CAL). |
09-29-1969 | The Arizona Cardinals have moved Bob Jones and Joey Wilkins to the active roster. The Arizona Cardinals have moved Allen Bryant and Bob Rogers to the inactive roster. |
09-01-1969 | The Arizona Cardinals have moved Bob Rogers to the active roster. The Arizona Cardinals have moved Joey Wilkins to the inactive roster. |
08-25-1969 | The Arizona Cardinals have acquired Bob Rogers from the waiver wire. |
08-18-1969 | The Winnipeg Jets have waived Bob Rogers. |
08-17-1969 | The Winnipeg Jets have moved Ernie O'Neal and Tom Sabb to the active roster. The Winnipeg Jets have moved Richard Howard and Bob Rogers to the inactive roster. |
08-04-1969 | The Winnipeg Jets have placed Bob Rogers on the trade block. |
12-23-1968 | The Winnipeg Jets have moved Bob Rogers to the active roster. The Winnipeg Jets have moved Tom Chickillo to the inactive roster. |
12-23-1968 | The Winnipeg Jets have acquired Bob Rogers from the waiver wire. |
11-24-1968 | The San Francisco 49ers have waived Bob Rogers. |
09-08-1968 | The San Francisco 49ers have moved Dan Gibson, Ray Kinsella, and Bob Rogers to the active roster. The San Francisco 49ers have moved Dave Sunter, Wayne Turner, and Marcellus Wallace to the inactive roster. |