Eric Dickerson Football League 01-17-2145 |
|
#93|Fred Raye | Linebacker San Francisco Saturnians |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Week | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2144 | PS1 | 12.4 | 0.4 | 2.0 | ||||||||||||
2144 | PS2 | 9.1 | 2.8 | 0.1 | ||||||||||||
2144 | PS3 | 0.6 | 12.4 | 2.8 | 0.7 | |||||||||||
2144 | PS4 | 12.1 | 0.1 | 3.5 | 0.4 | |||||||||||
2144 | 1 | 3.9 | 0.5 | 0.7 | ||||||||||||
2144 | 2 | 3.2 | 0.6 | 2.2 | ||||||||||||
2144 | 3 | 0.4 | 16.8 | 1.6 | 1.9 | |||||||||||
2144 | 4 | 0.1 | 22.0 | 5.3 | ||||||||||||
2144 | 5 | 0.6 | 9.9 | 0.4 | 3.2 | |||||||||||
2144 | 7 | 5.1 | 0.8 | |||||||||||||
2144 | 8 | 24.0 | ||||||||||||||
2144 | 9 | 10.5 | 0.7 | 2.4 | ||||||||||||
2144 | 10 | 0.7 | 6.4 | 0.2 | 4.9 | |||||||||||
2144 | 11 | 5.8 | 0.7 | 3.3 | ||||||||||||
2144 | 12 | 4.0 | 0.4 | 2.6 | ||||||||||||
2144 | 13 | 0.2 | 5.2 | 0.7 | 1.8 | |||||||||||
2144 | 14 | 0.5 | 5.1 | 0.4 | 1.3 | |||||||||||
2144 | 15 | 10.8 | 0.6 | 2.2 | ||||||||||||
2144 | 16 | 9.8 | 0.6 | 2.2 | ||||||||||||
2144 | 17 | 1.3 | 4.0 | 1.8 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Return to the year-by-year Positions view
Return to the year-by-year Positions view
Career Transactions
Date | Transaction |
08-12-2142 | The San Francisco Saturnians have automatically moved Fred Raye to the active roster. |