Franco Harris Football League 12-28-2121 |
|
#41|Wilbert Boutte | Cornerback Detroit Dream Dashers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Week | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2121 | PS1 | 25.7 | ||||||||||||||
2121 | PS2 | 2.7 | 21.2 | |||||||||||||
2121 | PS3 | 0.7 | 0.6 | 16.9 | ||||||||||||
2121 | PS4 | 16.1 | ||||||||||||||
2121 | 1 | 21.3 | 0.2 | 0.9 | ||||||||||||
2121 | 2 | 7.3 | 0.8 | 4.8 | ||||||||||||
2121 | 3 | 13.1 | 0.9 | 0.4 | ||||||||||||
2121 | 4 | 12.6 | 0.3 | 2.1 | ||||||||||||
2121 | 5 | 13.1 | 0.8 | 7.1 | ||||||||||||
2121 | 6 | 8.8 | 0.2 | 7.4 | ||||||||||||
2121 | 7 | 13.5 | 0.9 | 0.4 | ||||||||||||
2121 | 8 | 13.6 | 1.0 | 4.8 | ||||||||||||
2121 | 10 | 12.3 | 1.4 | 5.2 | ||||||||||||
2121 | 11 | 1.6 | 0.2 | 0.8 | ||||||||||||
2121 | 12 | 7.8 | 0.6 | 6.3 | ||||||||||||
2121 | 13 | 14.4 | 0.5 | 0.8 | ||||||||||||
2121 | 14 | 15.3 | 0.1 | 0.4 | ||||||||||||
2121 | 15 | 22.3 | 0.2 | 1.0 | ||||||||||||
2121 | 16 | 22.0 | ||||||||||||||
2121 | 17 | 17.4 | 0.1 | 0.1 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Return to the year-by-year Positions view
Return to the year-by-year Positions view
Career Transactions
Date | Transaction |
09-11-2119 | The Detroit Dream Dashers have moved Wilbert Boutte to the active roster. The Detroit Dream Dashers have moved Darnell Harris to the inactive roster. |
09-03-2119 | The Detroit Dream Dashers have moved Tee Baughan and Ross Rogers to the active roster. The Detroit Dream Dashers have moved Wilbert Boutte to the inactive roster. |
09-03-2119 | Wilbert Boutte of the Detroit Dream Dashers is injured with a quadricep contusion and is expected to be out for approximately 9 days. |
09-12-2118 | The Detroit Dream Dashers have moved Wilbert Boutte to the active roster. The Detroit Dream Dashers have moved Frank Seiple to the inactive roster. |
09-12-2118 | The Detroit Dream Dashers have acquired Wilbert Boutte from the waiver wire. |
09-11-2118 | The New England Norsemen have automatically waived Wilbert Boutte to comply with the 53-man roster limit. |