Walter Payton Football League 12-08-2160 |
|
#57|John Ivy | Tackle Waivers |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Week | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2160 | PS1 | 12.6 | ||||||||||||||
2160 | PS2 | 13.4 | ||||||||||||||
2160 | PS3 | 11.8 | 0.1 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Return to the year-by-year Positions view
Return to the year-by-year Positions view
Career Transactions
Date | Transaction |
08-24-2160 | The Arizona Outlaws have waived John Ivy. |
08-24-2160 | The Arizona Outlaws have moved Steve Lee, Joe Schlopy, Winfred "Night Train" Johnson, Dave Huff, Pat Goodwin, and Frank Price to the active roster. The Arizona Outlaws have moved Dan Cooper, Dick Barnes, Paul Springs, Ross Jones, John Ivy, Jarrod Patu, and Reggie McGrew to the inactive roster. |
08-04-2160 | The Arizona Outlaws have moved John Ivy to the active roster. |
04-27-2160 | The Arizona Outlaws have acquired John Ivy from the waiver wire. |
09-11-2157 | The Brooklyn Big Doggz have automatically waived John Ivy to comply with the 53-man roster limit. |