Eric Dickerson Football League 01-17-2145 |
|
#15|Andy Beaudoin | Wide Receiver Minnesota Squirrels |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Week | QB | RB | WR | TE | C | G | T | DT | DE | LB | CB | S | K | P | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2144 | PS1 | 12.1 | 0.3 | 0.8 | 3.9 | |||||||||||
2144 | PS2 | 10.6 | 1.5 | |||||||||||||
2144 | PS4 | 13.9 | 2.7 | 4.1 | ||||||||||||
2144 | 2 | 10.5 | 0.7 | 3.9 | ||||||||||||
2144 | 3 | 0.6 | 2.6 | 2.7 | ||||||||||||
2144 | 4 | 3.4 | 0.1 | 0.7 | 3.2 | |||||||||||
2144 | 5 | 11.1 | 1.8 | 1.2 | 3.3 | |||||||||||
2144 | 7 | 0.7 | 0.6 | 0.2 | 1.5 | |||||||||||
2144 | 8 | 2.7 | ||||||||||||||
2144 | 9 | 2.3 | ||||||||||||||
2144 | 10 | 27.2 | 0.2 | |||||||||||||
2144 | 11 | 3.4 | ||||||||||||||
2144 | 12 | 0.6 | 2.6 | |||||||||||||
2144 | 13 | 14.8 | 1.5 | 5.0 | ||||||||||||
2144 | 14 | 0.3 | 3.3 | |||||||||||||
2144 | 15 | 5.8 | ||||||||||||||
2144 | 16 | 0.7 | 1.1 | 3.3 | ||||||||||||
2144 | 17 | 13.1 | 1.7 | 3.1 |
Numbers in this table represent the number of minutes played at each position. ST represents special teams positions other than K or P.
Return to the year-by-year Positions view
Return to the year-by-year Positions view
Career Transactions
Date | Transaction |
12-30-2142 | Andy Beaudoin of the Minnesota Squirrels is injured with a partial PCL tear and is expected to be out for approximately 35 days. |
08-11-2137 | The Minnesota Squirrels have automatically moved Andy Beaudoin to the active roster. |